aboutsummaryrefslogtreecommitdiff
path: root/data/odt/Thumbnails/thumbnail.png
blob: 63de13060245c907dd3070ca4495c2317084b466 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 c6 00 00 01 00 08 02 00 00 00 67 3f 9e .PNG........IHDR.............g?.
0020 17 00 00 02 d8 49 44 41 54 78 9c ed d6 41 0a c2 30 14 00 51 03 de ff ca 5f a1 20 45 10 ba 18 51 .....IDATx...A..0..Q...._..E...Q
0040 eb 7b 8b f0 b3 6a 16 43 d2 eb cc 5c a0 73 fd f4 01 38 1b 49 11 93 14 31 49 11 93 14 31 49 11 93 .{...j.C...\.s...8.I...1I...1I..
0060 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 .1I...1I...1I...1I...1I...1I...1
0080 49 11 93 14 31 49 11 93 14 b1 2c a9 b5 d6 cc dc d7 6d fb 98 b7 e1 69 ad 3e ca 17 2a 6f a9 47 4f I...1I....,......m....i.>..*o.GO
00a0 fb 79 1b f6 2b e7 f6 de 87 6f 7f 6f f1 27 b2 a4 5e 3d 67 9e b9 7f e3 f7 9c 98 a4 88 49 8a 98 a4 .y..+....o.o.'..^=g.........I...
00c0 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 .I....I....I....I....I....I....I
00e0 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 ....I....I....I....I....I....I..
0100 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 ..I....I....I....I....I....I....
0120 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a I....I....I....I....I....I....I.
0140 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 ...I....I....I....I....I....I...
0160 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 .I....I....I....I....I....I....I
0180 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 ....I....I....I....I....I....I..
01a0 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 ..I....I....I....I....I....I....
01c0 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a I....I....I....I....I....I....I.
01e0 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 ...I....I....I....I....I....I...
0200 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 .I....I....I....I....I....I....I
0220 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 ....I....I....I....I....I....I..
0240 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 ..I....I....I....I....I....I....
0260 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a I....I....I....I....I....I....I.
0280 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 ...I....I....I....I....I....I...
02a0 88 49 8a 98 a4 88 49 8a 98 a4 88 49 8a 98 a4 88 49 ea 90 b5 d6 cc 7c fa 14 bf 41 52 87 e8 e9 38 .I....I....I....I.....|...AR...8
02c0 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 I...1I...1I...1I...1I...1I...1I.
02e0 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 31 49 11 93 14 b1 1b 08 1a 28 ..1I...1I...1I...1I...1I.......(
0300 04 70 d3 1b 70 00 00 00 00 49 45 4e 44 ae 42 60 82 .p..p....IEND.B`.