diff options
author | John MacFarlane <jgm@berkeley.edu> | 2015-07-27 10:24:06 -0700 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2015-07-27 10:24:06 -0700 |
commit | 0baaa1080a5e937bf8b3c301fbe5db08145b58b4 (patch) | |
tree | b3cf368684b2e2bd9545b82dbf3bdf93d2572e2d /tests/docx/notes.native | |
parent | 2a4dbc3dce037d16a65d569ada6be2fb05240e4e (diff) | |
download | pandoc-0baaa1080a5e937bf8b3c301fbe5db08145b58b4.tar.gz |
Pipe tables: allow indented columns.
Previously the left-hand column could not start with 4 or
more spaces indent. This was inconvenient for right-aligned
left columns.
Note that the first (header column) must still have 3 or fewer
spaces indentation, or the table will be treated as an indented
code block.
Diffstat (limited to 'tests/docx/notes.native')
0 files changed, 0 insertions, 0 deletions