diff options
author | Jesse Rosenthal <jrosenthal@jhu.edu> | 2016-12-08 06:57:38 -0500 |
---|---|---|
committer | Jesse Rosenthal <jrosenthal@jhu.edu> | 2016-12-08 07:01:01 -0500 |
commit | 8ced8cbc6e03212f7a9bd871d74ba0e2622c6233 (patch) | |
tree | c4091c32f5fb72d32739b949554b683020689e1e /tests/docx/inline_images.docx | |
parent | a09f60180f05006bee48dac78148a30ab44f61ab (diff) | |
download | pandoc-8ced8cbc6e03212f7a9bd871d74ba0e2622c6233.tar.gz |
Docx reader: Ensure one-row tables don't have header.
Tables in MS Word are set by default to have special first-row
formatting, which pandoc uses to determine whether or not they have a
header. This means that one-row tables will, by default, have only a
header -- which we imagine is not what people want. This change
ensures that a one-row table is not understood to be a header only.
Note that this means that it is impossible to produce a header-only
table from docx, even though it is legal pandoc. But we believe that
in nearly all cases, it will be an accidental (and unwelcome) result
Closes #3285.
Diffstat (limited to 'tests/docx/inline_images.docx')
0 files changed, 0 insertions, 0 deletions