diff options
author | John MacFarlane <jgm@berkeley.edu> | 2017-03-06 22:51:28 +0100 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2017-03-06 22:51:28 +0100 |
commit | 74afd2974a1fe4e70a6c6581ee61ec5bc28df2f7 (patch) | |
tree | b410c4b276076ec5a5637c4e956230f253c443c6 /test/lhs-test.markdown | |
parent | 9e87114234acf2f52524a59225ca3aa41e22d794 (diff) | |
download | pandoc-74afd2974a1fe4e70a6c6581ee61ec5bc28df2f7.tar.gz |
Markdown writer: better handling of tables with empty columns.
E.g. an HTML table with two cells in the first row and one
in the second (but no row/colspan).
We now calculate the number of columns based on the longest
row (or the length of aligns or widths).
Closes #3337.
Diffstat (limited to 'test/lhs-test.markdown')
0 files changed, 0 insertions, 0 deletions