diff options
author | n3fariox <n3fariox@gmail.com> | 2018-01-15 23:46:12 -0500 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2018-01-15 21:46:12 -0700 |
commit | f5f0b76636dcf568d6afa53783fb8dc2d36c74b3 (patch) | |
tree | 0f9b4d112cd34b2ed1b58489909cca1875f29282 /test/insert | |
parent | 6910267abfa7d5a1743589d301e7b9ecf2a54e4f (diff) | |
download | pandoc-f5f0b76636dcf568d6afa53783fb8dc2d36c74b3.tar.gz |
HTML reader: Fix col width parsing for percentages < 10% (#4262)
Rather than take user input, and place a "0." in front, actually
calculate the percentage to catch cases where small column sizes
(e.g. `2%`) are needed.
Diffstat (limited to 'test/insert')
0 files changed, 0 insertions, 0 deletions