diff options
author | Nils Carlson <pyssling@ludd.ltu.se> | 2018-09-07 23:37:21 +0000 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2018-09-07 16:37:21 -0700 |
commit | 12cec8f08233ea5836af77aff27771b800a35ce7 (patch) | |
tree | 15203e2ae09fcdadadd4df07e7db439faed109bb /test/docx/golden/track_changes_move.docx | |
parent | 0178544ebed570bb6a0f91bf8fed3b87b2d22373 (diff) | |
download | pandoc-12cec8f08233ea5836af77aff27771b800a35ce7.tar.gz |
Fix percentage image scaling in ODT (#4881)
Image scaling in ODT was broken when a width was set to
a percentage. The width was passed to the svg:width field
as a pecentage, which is not correct according to the ODT
standard.
Instead the real dimensions should be passed as width and
height and the style:rel-width attribute should be set to the
percentage while style:rel-heigh attribute should be set to
"scale". The converse is true if a percentage height is given.
This is now fixed and documents produced are now properly
scaled.
Diffstat (limited to 'test/docx/golden/track_changes_move.docx')
0 files changed, 0 insertions, 0 deletions