diff options
author | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-02-27 10:19:35 -0500 |
---|---|---|
committer | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-02-27 10:19:35 -0500 |
commit | 9abcb4f2010348ae7d25a2199d8e7fcb91a6315d (patch) | |
tree | 052173e7f511e3642a8ad0ddc92aad28cbffa84b /test/command | |
parent | cdaa80e718ac177fb355819fc48c57f77d2a6bd1 (diff) | |
download | pandoc-9abcb4f2010348ae7d25a2199d8e7fcb91a6315d.tar.gz |
Powerpoint writer: Use table styles
This will use the default table style in the reference-doc file. As a
result they will be easier when using in a template, and match the
color scheme.
Diffstat (limited to 'test/command')
0 files changed, 0 insertions, 0 deletions