diff options
author | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-02-27 09:09:45 -0500 |
---|---|---|
committer | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-02-27 09:12:17 -0500 |
commit | cdbe45e8ee1c5b87516ad020584576a22fdb28f4 (patch) | |
tree | c0f3d4f139b7017c5a8e82b7ffc28684f68ac3f8 /test/command/3499.md | |
parent | ab1bee58e54be2f9bcafa56068a35dce292b6b00 (diff) | |
download | pandoc-cdbe45e8ee1c5b87516ad020584576a22fdb28f4.tar.gz |
Powerpoint writer: Remove empty slides
Make sure there are no empty slides in the pptx output. Because of the
way that slides were split, these could be accidentally produced by
comments after images.
When animations are added, there will be a way to add an empty slide
with either incremental lists or pauses.
Test outputs checked with MS PowerPoint (Office 2013, Windows 10,
VBox). Both files have expected output and are not corrupted.
Diffstat (limited to 'test/command/3499.md')
0 files changed, 0 insertions, 0 deletions