diff options
author | John MacFarlane <jgm@berkeley.edu> | 2016-12-16 14:03:58 +0100 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2016-12-16 14:03:58 +0100 |
commit | ee032728830ed700e9843c3ebfc0854226a84010 (patch) | |
tree | 578b62293004129330298cf21b88337fb1033fc2 /src/Text/Pandoc/Readers/TeXMath.hs | |
parent | e8ebc540a3ce1e068b6fce469b4ba2e5b942881d (diff) | |
download | pandoc-ee032728830ed700e9843c3ebfc0854226a84010.tar.gz |
LaTeX writer: allow tables with empty cells to count as "plain."
This addresses a problem of too-wide tables when empty cells
are used.
Thanks to Joost Kremers for reporting the issue.
Diffstat (limited to 'src/Text/Pandoc/Readers/TeXMath.hs')
0 files changed, 0 insertions, 0 deletions