diff options
author | John MacFarlane <jgm@berkeley.edu> | 2013-03-28 17:34:54 -0700 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2013-03-28 17:34:54 -0700 |
commit | 38e35aaeda093cad8690fc4ef412655d7fbdb418 (patch) | |
tree | 8de5ca8d146e679baa95c4e3deed193937934350 /src/Text/Pandoc/Readers/Haddock | |
parent | 186b4f01000c58f3f95b268e4775f20f3e8e55e8 (diff) | |
download | pandoc-38e35aaeda093cad8690fc4ef412655d7fbdb418.tar.gz |
Allow simple tables to be printed as grid tables.
if other table options are disabled.
This means you can do
pandoc -t markdown-pipe_tables-simple_tables-multiline_tables
and all tables will render as grid tables.
Diffstat (limited to 'src/Text/Pandoc/Readers/Haddock')
0 files changed, 0 insertions, 0 deletions