diff options
author | Emily Bourke <undergroundquizscene@protonmail.com> | 2021-09-13 18:16:19 +0100 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2021-09-16 19:45:53 -0700 |
commit | 7c22c0202e8ed706d33f301e65f0aa1a847b4ec4 (patch) | |
tree | 0638c5c0d3bab230af62097fd73c3a41c7dd5a19 /.stylish-haskell.yaml | |
parent | c6cd92a0a34603c949b115f041fb30b1806b200e (diff) | |
download | pandoc-7c22c0202e8ed706d33f301e65f0aa1a847b4ec4.tar.gz |
pptx: Support specifying slide background images
In the reveal-js output, it’s possible to use reveal’s
`data-background-image` class on a slide’s title to specify a background
image for the slide.
With this commit, it’s possible to use `background-image` in the same
way for pptx output. Only the “stretch” mode is supported, and the
background image is centred around the slide in the image’s larger axis,
matching the observed default behaviour of PowerPoint.
- Support `background-image` per slide.
- Add tests.
- Update manual.
Diffstat (limited to '.stylish-haskell.yaml')
0 files changed, 0 insertions, 0 deletions