aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0
diff options
context:
space:
mode:
authordos-reis <gdr@axiomatics.org>2007-08-14 05:14:52 +0000
committerdos-reis <gdr@axiomatics.org>2007-08-14 05:14:52 +0000
commitab8cc85adde879fb963c94d15675783f2cf4b183 (patch)
treec202482327f474583b750b2c45dedfc4e4312b1d /src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0
downloadopen-axiom-ab8cc85adde879fb963c94d15675783f2cf4b183.tar.gz
Initial population.
Diffstat (limited to 'src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0')
-rw-r--r--src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph061
1 files changed, 61 insertions, 0 deletions
diff --git a/src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0 b/src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0
new file mode 100644
index 00000000..df543c36
--- /dev/null
+++ b/src/hyper/viewports/ugGraphTwoDOptionsPage4.VIEW/graph0
@@ -0,0 +1,61 @@
+-6.28319 -2.61313 6.28319 2.61313
+0.0795775 0.179861
+0 -4.55379e-09
+1 1
+0.0795775 0.179861
+5
+6
+82 69 3
+-0.40625 0.5 0 2
+-0.416667 0.382683 0 2
+-0.4375 0.270598 0 2
+-0.458333 0.220942 0 2
+-0.479167 0.198092 0 2
+-0.5 0.191342 0 2
+11
+82 69 3
+-0.15625 -0.5 0 2
+-0.166667 -0.382683 0 2
+-0.1875 -0.270598 0 2
+-0.208333 -0.220942 0 2
+-0.229167 -0.198092 0 2
+-0.25 -0.191342 0 2
+-0.270833 -0.198092 0 2
+-0.291667 -0.220942 0 2
+-0.3125 -0.270598 0 2
+-0.333333 -0.382683 0 2
+-0.34375 -0.5 0 2
+11
+82 69 3
+0.09375 0.5 0 2
+0.0833334 0.382683 0 2
+0.0625 0.270598 0 2
+0.0416666 0.220942 0 2
+0.0208333 0.198092 0 2
+0 0.191342 0 2
+-0.0208333 0.198092 0 2
+-0.0416667 0.220942 0 2
+-0.0625 0.270598 0 2
+-0.0833333 0.382683 0 2
+-0.09375 0.5 0 2
+11
+82 69 3
+0.34375 -0.5 0 2
+0.333333 -0.382683 0 2
+0.3125 -0.270598 0 2
+0.291667 -0.220942 0 2
+0.270833 -0.198092 0 2
+0.25 -0.191342 0 2
+0.229167 -0.198092 0 2
+0.208333 -0.220942 0 2
+0.1875 -0.270598 0 2
+0.166667 -0.382683 0 2
+0.15625 -0.5 0 2
+6
+82 69 3
+0.40625 0.5 0 2
+0.416667 0.382683 0 2
+0.4375 0.270598 0 2
+0.458333 0.220942 0 2
+0.479167 0.198092 0 2
+0.5 0.191342 0 2