aboutsummaryrefslogtreecommitdiff
path: root/test/tables.rst
blob: fc7f0b4759b33c68946e0df5b82ab92b2752d37a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
Simple table with caption:

+---------+--------+----------+-----------+
| Right   | Left   | Center   | Default   |
+=========+========+==========+===========+
| 12      | 12     | 12       | 12        |
+---------+--------+----------+-----------+
| 123     | 123    | 123      | 123       |
+---------+--------+----------+-----------+
| 1       | 1      | 1        | 1         |
+---------+--------+----------+-----------+

Table: Demonstration of simple table syntax.

Simple table without caption:

+---------+--------+----------+-----------+
| Right   | Left   | Center   | Default   |
+=========+========+==========+===========+
| 12      | 12     | 12       | 12        |
+---------+--------+----------+-----------+
| 123     | 123    | 123      | 123       |
+---------+--------+----------+-----------+
| 1       | 1      | 1        | 1         |
+---------+--------+----------+-----------+

Simple table indented two spaces:

+---------+--------+----------+-----------+
| Right   | Left   | Center   | Default   |
+=========+========+==========+===========+
| 12      | 12     | 12       | 12        |
+---------+--------+----------+-----------+
| 123     | 123    | 123      | 123       |
+---------+--------+----------+-----------+
| 1       | 1      | 1        | 1         |
+---------+--------+----------+-----------+

Table: Demonstration of simple table syntax.

Multiline table with caption:

+-------------+------------+--------------+----------------------------+
| Centered    | Left       | Right        | Default aligned            |
| Header      | Aligned    | Aligned      |                            |
+=============+============+==============+============================+
| First       | row        | 12.0         | Example of a row that      |
|             |            |              | spans multiple lines.      |
+-------------+------------+--------------+----------------------------+
| Second      | row        | 5.0          | Here’s another one. Note   |
|             |            |              | the blank line between     |
|             |            |              | rows.                      |
+-------------+------------+--------------+----------------------------+

Table: Here’s the caption. It may span multiple lines.

Multiline table without caption:

+-------------+------------+--------------+----------------------------+
| Centered    | Left       | Right        | Default aligned            |
| Header      | Aligned    | Aligned      |                            |
+=============+============+==============+============================+
| First       | row        | 12.0         | Example of a row that      |
|             |            |              | spans multiple lines.      |
+-------------+------------+--------------+----------------------------+
| Second      | row        | 5.0          | Here’s another one. Note   |
|             |            |              | the blank line between     |
|             |            |              | rows.                      |
+-------------+------------+--------------+----------------------------+

Table without column headers:

+-------+-------+-------+-------+
| 12    | 12    | 12    | 12    |
+-------+-------+-------+-------+
| 123   | 123   | 123   | 123   |
+-------+-------+-------+-------+
| 1     | 1     | 1     | 1     |
+-------+-------+-------+-------+

Multiline table without column headers:

+-------------+------------+--------------+----------------------------+
| First       | row        | 12.0         | Example of a row that      |
|             |            |              | spans multiple lines.      |
+-------------+------------+--------------+----------------------------+
| Second      | row        | 5.0          | Here’s another one. Note   |
|             |            |              | the blank line between     |
|             |            |              | rows.                      |
+-------------+------------+--------------+----------------------------+