aboutsummaryrefslogtreecommitdiff
path: root/test/tables.rst
diff options
context:
space:
mode:
authorJohn MacFarlane <jgm@berkeley.edu>2018-04-21 13:06:57 -0700
committerJohn MacFarlane <jgm@berkeley.edu>2018-04-21 13:06:57 -0700
commit7fbe473b2e3b3b2b94be810b6385475c056a304a (patch)
tree324f44cf3d2f281f38d243f89836e33f8d3197eb /test/tables.rst
parent229db80ac23ab0b5dba396d7748fcba0d05c4785 (diff)
downloadpandoc-7fbe473b2e3b3b2b94be810b6385475c056a304a.tar.gz
Markdown reader/writer: spacing adjustments in tables.
* Markdown writer now includes a blank line at the end of the row in a single-row multiline table, to prevent it from being interpreted as a simple table. Closes #4578. * Markdown reader does a better job computing the relative width of the last column in a multiline table, so we can round-trip tables without constantly shrinking the last column.
Diffstat (limited to 'test/tables.rst')
-rw-r--r--test/tables.rst60
1 files changed, 30 insertions, 30 deletions
diff --git a/test/tables.rst b/test/tables.rst
index e76c505aa..4559883cd 100644
--- a/test/tables.rst
+++ b/test/tables.rst
@@ -42,31 +42,31 @@ Multiline table with caption:
.. table:: Here’s the caption. It may span multiple lines.
- +----------+---------+-----------+-------------------------+
- | Centered | Left | Right | Default aligned |
- | Header | Aligned | Aligned | |
- +==========+=========+===========+=========================+
- | First | row | 12.0 | Example of a row that |
- | | | | spans multiple lines. |
- +----------+---------+-----------+-------------------------+
- | Second | row | 5.0 | Here’s another one. |
- | | | | Note the blank line |
- | | | | between rows. |
- +----------+---------+-----------+-------------------------+
+ +----------+---------+-----------+--------------------------+
+ | Centered | Left | Right | Default aligned |
+ | Header | Aligned | Aligned | |
+ +==========+=========+===========+==========================+
+ | First | row | 12.0 | Example of a row that |
+ | | | | spans multiple lines. |
+ +----------+---------+-----------+--------------------------+
+ | Second | row | 5.0 | Here’s another one. Note |
+ | | | | the blank line between |
+ | | | | rows. |
+ +----------+---------+-----------+--------------------------+
Multiline table without caption:
-+----------+---------+-----------+-------------------------+
-| Centered | Left | Right | Default aligned |
-| Header | Aligned | Aligned | |
-+==========+=========+===========+=========================+
-| First | row | 12.0 | Example of a row that |
-| | | | spans multiple lines. |
-+----------+---------+-----------+-------------------------+
-| Second | row | 5.0 | Here’s another one. |
-| | | | Note the blank line |
-| | | | between rows. |
-+----------+---------+-----------+-------------------------+
++----------+---------+-----------+--------------------------+
+| Centered | Left | Right | Default aligned |
+| Header | Aligned | Aligned | |
++==========+=========+===========+==========================+
+| First | row | 12.0 | Example of a row that |
+| | | | spans multiple lines. |
++----------+---------+-----------+--------------------------+
+| Second | row | 5.0 | Here’s another one. Note |
+| | | | the blank line between |
+| | | | rows. |
++----------+---------+-----------+--------------------------+
Table without column headers:
@@ -80,11 +80,11 @@ Table without column headers:
Multiline table without column headers:
-+----------+---------+-----------+-------------------------+
-| First | row | 12.0 | Example of a row that |
-| | | | spans multiple lines. |
-+----------+---------+-----------+-------------------------+
-| Second | row | 5.0 | Here’s another one. |
-| | | | Note the blank line |
-| | | | between rows. |
-+----------+---------+-----------+-------------------------+
++----------+---------+-----------+--------------------------+
+| First | row | 12.0 | Example of a row that |
+| | | | spans multiple lines. |
++----------+---------+-----------+--------------------------+
+| Second | row | 5.0 | Here’s another one. Note |
+| | | | the blank line between |
+| | | | rows. |
++----------+---------+-----------+--------------------------+