Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2019-01-26 | Improve writing metadata for docx, pptx and odt (#5252) | Agustín Martín Barbero | 1 | -0/+0 | |
* docx writer: support custom properties. Solves the writer part of #3024. Also supports additional core properties: `subject`, `lang`, `category`, `description`. * odt writer: improve standard properties, including the following core properties: `generator` (Pandoc/VERSION), `description`, `subject`, `keywords`, `initial-creator` (from authors), `creation-date` (actual creation date). Also fix date. * pptx writer: support custom properties. Also supports additional core properties: `subject`, `category`, `description`. * Includes golden tests. * MANUAL: document metadata support for docx, odt, pptx writers | |||||
2018-02-27 | Powerpoint writer: Use table styles | Jesse Rosenthal | 1 | -0/+0 | |
This will use the default table style in the reference-doc file. As a result they will be easier when using in a template, and match the color scheme. | |||||
2018-02-27 | Powerpoint writer: add test for table and list syntax | Jesse Rosenthal | 1 | -0/+0 | |
These were never added when the tests were first created. Output files checked in MS PowerPoint 2013 (Windows 10, VBox). No corruption, and output as expected. |