| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2018-04-25 | Removed deprecated ancient HTML math methods. | John MacFarlane | 1 | -25/+0 | |
| Removed `--latexmathml`, `--gladtex`, `--mimetex`, `--jsmath`, `-m`, `--asciimathml` options. Removed `JsMath`, `LaTeXMathML`, and `GladTeX` constructors from `Text.Pandoc.Options.HTMLMathMethod` [API change]. Removed unneeded data file LaTeXMathML.js and updated tests. Bumped version to 2.2. | |||||
| 2018-04-21 | Markdown reader/writer: spacing adjustments in tables. | John MacFarlane | 1 | -1/+4 | |
| * Markdown writer now includes a blank line at the end of the row in a single-row multiline table, to prevent it from being interpreted as a simple table. Closes #4578. * Markdown reader does a better job computing the relative width of the last column in a multiline table, so we can round-trip tables without constantly shrinking the last column. | |||||
| 2018-04-19 | RST writer: use more consistent indentation. | John MacFarlane | 1 | -6/+3 | |
| Previously we used an odd mix of 3- and 4-space indentation. Now we use 3-space indentation, except for ordered lists, where indentation must depend on the width of the list marker. Closes #4563. | |||||
| 2018-04-19 | FB2 writer: convert metadata value "abstract" to book annotation | Alexander Krotov | 1 | -1/+4 | |
| 2018-04-16 | Beamer writer: don't use format specifier for default ordered lists. | John MacFarlane | 1 | -0/+1 | |
| This gives better results for styles that put ordered list markers in boxes or circles. Closes #4556. | |||||
| 2018-04-16 | hlint Muse writer | Alexander Krotov | 1 | -4/+3 | |
| 2018-04-16 | Muse writer: simplify isHorizontalRule | Alexander Krotov | 1 | -3/+1 | |
| 2018-04-16 | Muse writer: escape definition list terms starting with list markers | Alexander Krotov | 1 | -6/+7 | |
| 2018-04-15 | Ms writer: font improvements. | John MacFarlane | 1 | -3/+14 | |
| * Use `\f[R]` rather than `\f[]` to reset. The latter returns to the previous font, which gives unintended results in some cases. * Use `\f[BI]` and `\f[CB]` in headers, instead of `\f[I]` and `\f[C]`, since the header font is automatically bold. * Use `\f[CB]` rather than `\f[BC]` for monospace bold. Closes #4552. | |||||
| 2018-04-15 | Muse writer: escape strings starting with space | Alexander Krotov | 1 | -1/+5 | |
| 2018-04-14 | Ms writer link improvements. | John MacFarlane | 1 | -5/+13 | |
| + Create pdf anchor for a Div with an identifier. + Escape `/` character in anchor ids. + Improve escaping for anchor ids: we now use _uNNN_ instead of uNNN to avoid ambiguity. This is intended to help with #4515; however, in my tests, the link to the reference does not seem to work. I'm not sure why. | |||||
| 2018-04-14 | Man writer: Don't escape U+2019 as '. | John MacFarlane | 1 | -1/+0 | |
| Closes #4550. | |||||
| 2018-04-10 | Muse writer: escape > less often | Alexander Krotov | 1 | -1/+2 | |
| > should be escaped only when it can start verse, i.e., at the beginning of the line. | |||||
| 2018-04-09 | Muse writer: don't break headers, line blocks and tables with line breaks | Alexander Krotov | 1 | -5/+10 | |
| 2018-04-09 | Muse writer: fix Haddock comment | Alexander Krotov | 1 | -1/+1 | |
| 2018-04-09 | Muse writer: correctly output empty headings | Alexander Krotov | 1 | -2/+1 | |
| 2018-04-07 | FB2 writer: output links inline instead of producing notes | Alexander Krotov | 1 | -19/+2 | |
| Previously all links were turned into footnotes with unclickable URLs inside. | |||||
| 2018-04-05 | Powerpoint writer: Handle Quoted Inlines | Jesse Rosenthal | 1 | -2/+13 | |
| Closes: #4532 | |||||
| 2018-04-05 | Muse writer: escape horizontal rule only if at the beginning of the line | Alexander Krotov | 1 | -3/+8 | |
| 2018-04-05 | Muse writer: simplify escaping in inlineToMuse Image{} | Alexander Krotov | 1 | -2/+1 | |
| 2018-04-05 | CommonMark writer: correctly ignore LaTeX raw blocks when not raw_tex (#4533) | quasicomputational | 1 | -1/+1 | |
| Issue #4527. | |||||
| 2018-04-04 | FB2 writer: allow emphasis and notes in titles | Alexander Krotov | 1 | -6/+4 | |
| Only <p> and <empty-line /> are allowed in titles, but <p> has the same type as an ordinary paragraphs. Therefore, there is no need to remove emphasis from titles. Also, don't intersperse paragraph with empty lines. | |||||
| 2018-04-03 | Muse writer: rewrite noteToMuse without do | Alexander Krotov | 1 | -4/+4 | |
| 2018-04-02 | hlint Muse writer | Alexander Krotov | 1 | -6/+6 | |
| 2018-04-02 | Muse writer: place header IDs before header | Alexander Krotov | 1 | -2/+1 | |
| See https://github.com/melmothx/text-amuse/issues/39 | |||||
| 2018-04-01 | Muse writer: only escape brackets when necessary | Alexander Krotov | 1 | -11/+34 | |
| It includes cases when they can be mistaken for footnotes and links, as well as inside link description. | |||||
| 2018-03-31 | Muse writer: do not escape list markers unless preceded by space | Alexander Krotov | 1 | -20/+34 | |
| 2018-03-30 | Powerpoint writer: code cleanup | Jesse Rosenthal | 1 | -4/+1 | |
| Since we're using mapM_ instead of mapM, we can get rid of the return statement. We also don't need the `unless` statement anymore. | |||||
| 2018-03-30 | EPUB writer: add epub:type="footnotes" to notes section in EPUB3. | John MacFarlane | 1 | -0/+5 | |
| Closes #4489. | |||||
| 2018-03-29 | Removed unused extensions (#4506) | Anabra | 1 | -2/+2 | |
| 2018-03-28 | Muse writer: implement Default for WriterState | Alexander Krotov | 1 | -8/+11 | |
| 2018-03-28 | Muse writer: move options, stTopLevel and stInsideBlock to WriterEnv | Alexander Krotov | 1 | -30/+33 | |
| 2018-03-28 | Muse writer: define Muse type | Alexander Krotov | 1 | -16/+18 | |
| 2018-03-28 | Muse writer: escape semicolons and markers after line break | Alexander Krotov | 1 | -1/+1 | |
| 2018-03-26 | Cleanup Muse reader and writer | Alexander Krotov | 1 | -5/+5 | |
| 2018-03-25 | Muse writer: remove unused binding | Alexander Krotov | 1 | -6/+6 | |
| 2018-03-25 | Muse writer: escape ordered list markers | Alexander Krotov | 1 | -14/+52 | |
| Also reduced amount of <verbatim> tags in output to avoid escaping every "-" and word that ends in a full stop. | |||||
| 2018-03-25 | Powerpoint writer: code cleanup. | Jesse Rosenthal | 1 | -39/+17 | |
| 2018-03-25 | Muse writer: improve span writing | Alexander Krotov | 1 | -3/+5 | |
| Test more cases when span has or hasn't anchor, class and contents in different combinations. | |||||
| 2018-03-25 | Muse writer: do not join Span's doing normalization | Alexander Krotov | 1 | -2/+1 | |
| Separate spans may have different semantics, for example if spans indicate syllables in a word. | |||||
| 2018-03-24 | Powerpoint writer: simplify code with `ParseXml` | Jesse Rosenthal | 1 | -23/+2 | |
| There were some artifact code blocks around from before `reference-doc` functionality was implemented. This led to ignoring the reference-doc in places. Though I fixed this, I kept the old hacked-up functions instead of replacing them with `parseXml` (imported from Writers.OOXML) which does this in a consistent manner. This commit corrects that oversight. | |||||
| 2018-03-24 | Powerpoint writer: Allow fallback options when looking for placeholder type. | Jesse Rosenthal | 1 | -9/+17 | |
| 2018-03-24 | Revert "Powerpoint writer: Remove spPr tag from non-body layouts" | Jesse Rosenthal | 1 | -5/+1 | |
| This reverts commit 99fa850a37cc3e56b415754c70ea2d98da709584. | |||||
| 2018-03-24 | Powerpoint reader: Check reference-doc for all layouts. | Jesse Rosenthal | 1 | -2/+6 | |
| There were a few layouts where we were still just checking the built in pptx doc, instead of the supplied reference doc. | |||||
| 2018-03-23 | Powerpoint writer: Remove spPr tag from non-body layouts | Jesse Rosenthal | 1 | -1/+5 | |
| This was causing headers to be misaligned when some templates were used. | |||||
| 2018-03-23 | EPUB writer: ensure that pagetitle is always set... | John MacFarlane | 1 | -6/+12 | |
| even when structured titles are used. This prevents spurious warnings about empty title elements. Closes #4486. | |||||
| 2018-03-23 | Powepoint writer: Simplify speaker notes | Jesse Rosenthal | 1 | -27/+31 | |
| We now pull the filtered blocks and speaker notes out at the top of the `blocksToSlide` function, and then make SpeakerNotes into a parameter of the `blocksToSlide'` subfunction. The output is the same, but the logic should be easier to follow now. | |||||
| 2018-03-23 | Powerpoint writer: change notes state to a simpler per-slide value | Jesse Rosenthal | 1 | -18/+7 | |
| We used to keep a map of the slideId-to-notes for each slide. Since we now extract them at the slide level, this is overcomplicated, and we can just extract them before converting a slide and then clear the state after. | |||||
| 2018-03-23 | Powerpoint writer: Remove `Maybe` from `SpeakerNotes` in `Slide`. | Jesse Rosenthal | 2 | -71/+71 | |
| Previously, we had treated it as a `Maybe`. But there is no difference between not having speaker notes and having empty speaker notes. So we make the SpeakerNotes newtype into a monoid, and test for memptiness instead of testing for Just/Nothing. | |||||
| 2018-03-21 | Muse writer: don't align ordered list items | Alexander Krotov | 1 | -4/+1 | |
| It leads to problems with round-trip test, because aligned line blocks can't be read back. | |||||
