diff options
author | John MacFarlane <jgm@berkeley.edu> | 2021-06-01 21:44:55 -0600 |
---|---|---|
committer | John MacFarlane <jgm@berkeley.edu> | 2021-06-01 21:44:55 -0600 |
commit | 2e4ef14d9112f230e336a1f3767f87293bdfb73e (patch) | |
tree | 0471ae3df43f0aba9b20a79b8532b762b8d1bf7b /trypandoc | |
parent | abb59bd58222c67fd36a8e447c01de3404a7ed1d (diff) | |
download | pandoc-2e4ef14d9112f230e336a1f3767f87293bdfb73e.tar.gz |
Markdown reader: fix pipe table regression in 2.11.4.
Previously pipe tables with empty headers (that is, a header
line with all empty cells) would be rendered as headerless
tables. This broke in 2.11.4.
The fix here is to produce an AST with an empty table head
when a pipe table has all empty header cells.
Closes #7343.
Diffstat (limited to 'trypandoc')
0 files changed, 0 insertions, 0 deletions