diff options
author | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-01-14 01:10:23 -0500 |
---|---|---|
committer | Jesse Rosenthal <jrosenthal@jhu.edu> | 2018-01-14 01:50:16 -0500 |
commit | 15772896720f082cbaa44e5e556e6db1c9229756 (patch) | |
tree | 6a5e4f186d89a3ddf74f763d77b7ac693d5e772b /test/txt2tags.native | |
parent | e7d95cadf537909bcb1e7d17d4545932d6bb34bc (diff) | |
download | pandoc-15772896720f082cbaa44e5e556e6db1c9229756.tar.gz |
Powerpoint writer: Make content shape retrieval environment-aware
We put `getContentShape` and `getContentShapeSize` inside the P monad,
so that we can (in the future) make use of knowledge of what slide
environment we're in to get the correct shape. This will allow us, for
example, to get individual columns for a two-column layout, and place
images in them appropriately.
Diffstat (limited to 'test/txt2tags.native')
0 files changed, 0 insertions, 0 deletions