diff options
author | despresc <christian.j.j.despres@gmail.com> | 2020-04-10 10:04:24 -0400 |
---|---|---|
committer | despresc <christian.j.j.despres@gmail.com> | 2020-04-15 23:03:22 -0400 |
commit | 2fc11f3b1efdd61cddf834878b845a5ec7b93923 (patch) | |
tree | ac9ca7dd0bd0a9648a607c81ce22c713305b30ac /test/docx/nested_anchors_in_header.native | |
parent | c7814f31e155da212bd3323294db08fe1f4d8ab9 (diff) | |
download | pandoc-2fc11f3b1efdd61cddf834878b845a5ec7b93923.tar.gz |
Modify toLegacyTable to cut up cells, add tests
Now a cell with dimension (h, w) will be cut up into h*w cells of
dimension (1,1), all in the same grid position, with the upper-left
holding the original cell contents and the rest being empty.
Diffstat (limited to 'test/docx/nested_anchors_in_header.native')
0 files changed, 0 insertions, 0 deletions