aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--README.md35
1 files changed, 13 insertions, 22 deletions
diff --git a/README.md b/README.md
index 9de008a..64f39d8 100644
--- a/README.md
+++ b/README.md
@@ -50,36 +50,27 @@ Examples
```
$ openweathermap -q norilsk
-Norilsk,RU (69.35°, 88.2°): Clouds, H 100 %, P 753 mmHg, T +4 °C, ↓ 1 m/s
+Noril'sk,RU (69.3535°, 88.2027°), 2023-01-05 19:02:05 +0700: Clouds, H 98 %, ρ ?? g/m³, P 764 mmHg, T -35 °C, → 1 m/s
$ openweathermap --lat 55.7522200 --lon 37.6155600
-Moscow,RU (55.75°, 37.62°): Clear, H 45 %, P 762 mmHg, T +18..+21 °C, → 4 m/s
+Moscow,RU (55.7522°, 37.6156°), 2023-01-05 15:02:02 +0300: Clouds, H 95 %, ρ 3.05 g/m³, P 755 mmHg, T -8..-5 °C, ↙ 3 m/s
-$ openweathermap -q kaliningrad -f
+$ openweathermap -q калининград -f
Kaliningrad,RU (54.7065°, 20.511°)
-2020-04-19 17:00:00 +0200: Clear, H 66 %, P 767 mmHg, T +7 °C, ↓ 7 m/s
-2020-04-19 20:00:00 +0200: Clear, H 79 %, P 768 mmHg, T +4 °C, ↓ 5 m/s
-2020-04-19 23:00:00 +0200: Clear, H 84 %, P 769 mmHg, T +3 °C, ↓ 4 m/s
-2020-04-20 02:00:00 +0200: Clear, H 85 %, P 770 mmHg, T +3 °C, ↓ 3 m/s
-2020-04-20 05:00:00 +0200: Clear, H 84 %, P 770 mmHg, T +2 °C, ↓ 3 m/s
-2020-04-20 08:00:00 +0200: Clear, H 76 %, P 770 mmHg, T +5 °C, ↓ 4 m/s
-2020-04-20 11:00:00 +0200: Clear, H 65 %, P 771 mmHg, T +8 °C, ↓ 4 m/s
-2020-04-20 14:00:00 +0200: Clear, H 62 %, P 771 mmHg, T +9 °C, ↓ 4 m/s
+2023-01-05 17:00:00 +0200: Snow, H 93 %, ρ 6.21 g/m³, P 750 mmHg, T +2..+5 °C, ↙ 6 m/s
+2023-01-05 20:00:00 +0200: Clouds, H 88 %, ρ 4.82 g/m³, P 755 mmHg, T 0..+2 °C, ↙ 7 m/s
+2023-01-05 23:00:00 +0200: Clouds, H 81 %, ρ 3.37 g/m³, P 761 mmHg, T -2 °C, ↙ 5 m/s
+2023-01-06 02:00:00 +0200: Clouds, H 73 %, ρ 2.78 g/m³, P 764 mmHg, T -3 °C, ↙ 5 m/s
...
+
$ openweathermap --lat -12.0432 --lon -77.0282 -f
Lima,PE (-12.0432°, -77.0282°)
-2020-04-19 10:00:00 -0500: Clear, H 70 %, P 764 mmHg, T +22..+24 °C, ↗ 3 m/s
-2020-04-19 13:00:00 -0500: Clear, H 64 %, P 762 mmHg, T +23..+25 °C, ↗ 4 m/s
-2020-04-19 16:00:00 -0500: Clouds, H 66 %, P 761 mmHg, T +23..+24 °C, ↑ 4 m/s
-2020-04-19 19:00:00 -0500: Clouds, H 72 %, P 763 mmHg, T +22 °C, ↑ 4 m/s
-2020-04-19 22:00:00 -0500: Clouds, H 72 %, P 764 mmHg, T +22 °C, ↑ 3 m/s
-2020-04-20 01:00:00 -0500: Clouds, H 76 %, P 763 mmHg, T +21 °C, ↑ 2 m/s
-2020-04-20 04:00:00 -0500: Clear, H 80 %, P 763 mmHg, T +20 °C, ↑ 3 m/s
-2020-04-20 07:00:00 -0500: Clouds, H 79 %, P 764 mmHg, T +20 °C, ↑ 3 m/s
-2020-04-20 10:00:00 -0500: Clouds, H 72 %, P 764 mmHg, T +21 °C, ↗ 3 m/s
+2023-01-05 10:00:00 -0500: Clouds, H 79 %, ρ 14.63 g/m³, P 749 mmHg, T +21..+23 °C, ↑ 3 m/s
+2023-01-05 13:00:00 -0500: Clouds, H 70 %, ρ 14.35 g/m³, P 755 mmHg, T +23..+24 °C, ↗ 4 m/s
+2023-01-05 16:00:00 -0500: Clouds, H 70 %, ρ 14.26 g/m³, P 760 mmHg, T +23 °C, ↑ 5 m/s
+2023-01-05 19:00:00 -0500: Clouds, H 75 %, ρ 14.28 g/m³, P 761 mmHg, T +22 °C, ↑ 3 m/s
+2023-01-05 22:00:00 -0500: Clouds, H 78 %, ρ 14.55 g/m³, P 762 mmHg, T +21 °C, ↑ 2 m/s
...
```
-
-