aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0
blob: 8c7d28b51837513ae844d9d284b6d79dc51ce705 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
-6.28319 -162.973 6.28319 162.973
0.0795775 0.00288392
0 -4.55379e-09
1 30
0.0795775 0.0865176
5
18
82 69 3
-0.375488 0.5 0 2
-0.375651 0.374996 0 2
-0.375977 0.249991 0 2
-0.376302 0.187486 0 2
-0.376953 0.124976 0 2
-0.377604 0.0937177 0 2
-0.378906 0.0624506 0 2
-0.380208 0.0468086 0 2
-0.382812 0.0311499 0 2
-0.385417 0.0233037 0 2
-0.390625 0.0154239 0 2
-0.395833 0.0114499 0 2
-0.40625 0.00740677 0 2
-0.416667 0.00531393 0 2
-0.4375 0.00306797 0 2
-0.458333 0.00177127 0 2
-0.479167 0.000822008 0 2
-0.5 -2.98023e-08 0 2
35
82 69 3
-0.125488 0.5 0 2
-0.125651 0.374996 0 2
-0.125977 0.249991 0 2
-0.126302 0.187486 0 2
-0.126953 0.124976 0 2
-0.127604 0.0937177 0 2
-0.128906 0.0624506 0 2
-0.130208 0.0468086 0 2
-0.132812 0.0311499 0 2
-0.135417 0.0233037 0 2
-0.140625 0.0154239 0 2
-0.145833 0.0114499 0 2
-0.15625 0.00740677 0 2
-0.166667 0.00531393 0 2
-0.1875 0.00306797 0 2
-0.208333 0.00177127 0 2
-0.229167 0.000822008 0 2
-0.25 -2.98023e-08 0 2
-0.270833 -0.000822067 0 2
-0.291667 -0.00177133 0 2
-0.3125 -0.00306803 0 2
-0.333333 -0.00531396 0 2
-0.34375 -0.00740683 0 2
-0.354167 -0.01145 0 2
-0.359375 -0.0154239 0 2
-0.364583 -0.0233038 0 2
-0.367188 -0.0311499 0 2
-0.369792 -0.0468087 0 2
-0.371094 -0.0624506 0 2
-0.372396 -0.0937178 0 2
-0.373047 -0.124977 0 2
-0.373698 -0.187486 0 2
-0.374023 -0.249991 0 2
-0.374349 -0.374996 0 2
-0.374512 -0.5 0 2
35
82 69 3
0.124512 0.5 0 2
0.124349 0.374996 0 2
0.124023 0.249991 0 2
0.123698 0.187486 0 2
0.123047 0.124976 0 2
0.122396 0.0937177 0 2
0.121094 0.0624506 0 2
0.119792 0.0468086 0 2
0.117188 0.0311499 0 2
0.114583 0.0233037 0 2
0.109375 0.0154239 0 2
0.104167 0.0114499 0 2
0.09375 0.00740677 0 2
0.0833334 0.00531393 0 2
0.0625 0.00306797 0 2
0.0416666 0.00177127 0 2
0.0208333 0.000822008 0 2
0 -2.98023e-08 0 2
-0.0208333 -0.000822067 0 2
-0.0416667 -0.00177133 0 2
-0.0625 -0.00306803 0 2
-0.0833333 -0.00531396 0 2
-0.09375 -0.00740683 0 2
-0.104167 -0.01145 0 2
-0.109375 -0.0154239 0 2
-0.114583 -0.0233038 0 2
-0.117188 -0.0311499 0 2
-0.119792 -0.0468087 0 2
-0.121094 -0.0624506 0 2
-0.122396 -0.0937178 0 2
-0.123047 -0.124977 0 2
-0.123698 -0.187486 0 2
-0.124023 -0.249991 0 2
-0.124349 -0.374996 0 2
-0.124512 -0.5 0 2
35
82 69 3
0.374512 0.5 0 2
0.374349 0.374996 0 2
0.374023 0.249991 0 2
0.373698 0.187486 0 2
0.373047 0.124976 0 2
0.372396 0.0937177 0 2
0.371094 0.0624506 0 2
0.369792 0.0468086 0 2
0.367188 0.0311499 0 2
0.364583 0.0233037 0 2
0.359375 0.0154239 0 2
0.354167 0.0114499 0 2
0.34375 0.00740677 0 2
0.333333 0.00531393 0 2
0.3125 0.00306797 0 2
0.291667 0.00177127 0 2
0.270833 0.000822008 0 2
0.25 -2.98023e-08 0 2
0.229167 -0.000822067 0 2
0.208333 -0.00177133 0 2
0.1875 -0.00306803 0 2
0.166667 -0.00531396 0 2
0.15625 -0.00740683 0 2
0.145833 -0.01145 0 2
0.140625 -0.0154239 0 2
0.135417 -0.0233038 0 2
0.132812 -0.0311499 0 2
0.130208 -0.0468087 0 2
0.128906 -0.0624506 0 2
0.127604 -0.0937178 0 2
0.126953 -0.124977 0 2
0.126302 -0.187486 0 2
0.125977 -0.249991 0 2
0.125651 -0.374996 0 2
0.125488 -0.5 0 2
18
82 69 3
0.375488 -0.5 0 2
0.375651 -0.374996 0 2
0.375977 -0.249991 0 2
0.376302 -0.187486 0 2
0.376953 -0.124977 0 2
0.377604 -0.0937178 0 2
0.378906 -0.0624506 0 2
0.380208 -0.0468087 0 2
0.382812 -0.0311499 0 2
0.385417 -0.0233038 0 2
0.390625 -0.0154239 0 2
0.395833 -0.01145 0 2
0.40625 -0.00740683 0 2
0.416667 -0.00531396 0 2
0.4375 -0.00306803 0 2
0.458333 -0.00177133 0 2
0.479167 -0.000822067 0 2
0.5 -2.98023e-08 0 2