aboutsummaryrefslogtreecommitdiff
path: root/src/doc/ps/2DOptPlr.ps
blob: 553c212180370bace9293321b8dd6c686a16bede (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
%!IBM Personal Pageprinter (4216) Adapter Program V1.0
%%DocumentFonts: Times-Roman
%%Creator: Axiom
%%CreationDate: today
%%Pages: 1
%%processing (hard) limit: 250 pts or 500 values for the operand stack.
%%EndComments

%------------------------------- prologue -------------------------------%
%-------------------------- support procedures --------------------------%

%--------- first create user dictionary with 100 entries max ------------%
%          (number can be changed to accomodate definitions)             %

100	dict	begin		%% using 100 entries in top level dictionary

/FontHeight     12 def

/inch
        {       72 mul }
        def

% yVal and hVal are necessary because the Xwindow display origin
% is at the upper left corner, while the postscript display
% origin is at the lower left hand corner.

/yVal		%% get Y value -- make upper left corner origin
        {       maxY sub abs }	%% maxY is viewWindow height
        def

/hVal		%% get H value -- used for displaying title text
        {       maxH sub abs }	%% maxH is viewWindow height+titleWindow height
        def

% loads in the font

/loadFont
        {       /Times-Roman findfont FontHeight scalefont setfont }
        def

% draws a rectangle with input operand: 
%		height
%		width
% notice that this function does not "draw" or ink the rectangle.
/drawRect
	{	1 index 1 add 0 rlineto		%% draw first side
                0 exch 1 add neg rlineto	%% draw second side
                1 add neg 0 rlineto		%% draw third side
                closepath }			%% draw fourth side
        def

% create a rectangle with input operand in the view window: 
%		y
%		x
%		height
%		width
% notice that this function does not "draw" or ink the rectangle.
/rectangle
        {       yVal moveto			%% set currentpoint for line
		drawRect }			%% draws the rectangle
        def

% These are global variables that every draw procedure uses
% THe operand should be as follows:
%		viewWindow width
%		viewWindow height
%		title height
/setDim
        {       /maxX exch def			%% width of display
                /maxY exch def			%% height of display
		/titleH exch def		%% height of title
		/maxH maxY titleH add def	%% height of display + title
        } def

%-------------------------- major procedures --------------------------%

/title		%% draws a rectangle around the title of picture
	{	gsave
		newpath
		moveto				%% lower left of title
                titleH 1 add 0 exch rlineto	%% draw first side
                1 add 0 rlineto			%% draw second side
                1 add neg 0 exch rlineto
		begin installGC stroke end	%% draw third side
		grestore }
	def

/drawFrame      %% draw display frame
        {	gsave
                newpath
                maxX maxY 0 0 rectangle
		begin installGC stroke end
                grestore }
        def

% updates the foreground color of existing graphics-context dictionary:
%		foreground color
%		dictionary name
/setForeground
	{	/FGcolor exch put }
	def

% updates the background color of existing graphics-context dictionary:
%		background color
%		dictionary name
/setBackground
	{	/BGcolor exch put }
	def

% updates the line width, line style, cap style, join style of
% existing graphics-context dictionary:
%		dictionary name
%		join style
%		cap style
%		line width
/setLineAttributes
	{	begin
		/JoinStyle exch def
		/CapStyle  exch def
		/LineWidth exch def
		end }
	def

% creates a graphics context dictionary with the following information:
%		/dictionary name
%		foreground color
%		background color
%		line width
%		cap style
%		join style
% this creates different graphical contexts for different drawing functions.
/makeDict
	{	5 dict 2 copy def begin	pop %% with dict name on top of stack
		/FGcolor   exch def	%% define drawing attributes
		/BGcolor   exch def	%% not heavily used
		/LineWidth exch def
		/CapStyle  exch def
		/JoinStyle exch def
		end }
	def

% makes the current dictionary attributes effective
% this function takes the values in the current dictionary to set the context
% these are the values currently being used: foreground, cap, join, and width
/installGC
	{
		FGcolor currentgray ne
		{FGcolor setgray} if		%% foreground color
		CapStyle currentlinecap ne
		{CapStyle setlinecap} if	%% cap style
		JoinStyle currentlinejoin ne
		{JoinStyle setlinejoin} if	%% join style
		LineWidth currentlinewidth ne
		{LineWidth setlinewidth} if }	%% line width
	def

% operand stack configuration in order to use psDrawLine:
%		psDrawLine
%		y0
%		x0
%		y1
%		x1
%		graphics-context dictionary
% this draws a line from (x0, y0) to (x1, y1).

/psDrawLine
        {	gsave
                newpath
                yVal moveto
                yVal lineto
		begin installGC stroke end
		grestore }
        def

% operand stack configuration in order to use psFillArc:
%		psFillArc
%		y center of rectangle
%		x center of rectangle
%		angle2
%		angle1
%		width
%		height
%		y
%		x
%		graphics-context dictionary
% this draws and fills an arc whose origin is at x, y, and whose width
% and height specifies the rectangle which encases the arc.
% Origin is at upper left corner of rectangle.
% This function uses "scale" to make cricles and ellipses.
/psFillArc
        {	gsave
                newpath
		yVal moveto
                /sfactor 4 index 4 index div def
                1 sfactor scale
                6 5 roll			%%	 x on top of stack
                3 index 2 div add               %% define x origin
                6 5 roll			%%	 y on top of stack
                6 5 roll			%%	 h on top of stack
                2 div add yVal sfactor div      %% define y origin
                5 4 roll			%%	 w on top of stack
                2 div                           %% define radius
                5 3 roll			%%	 a1 a2 now on top
                1 index add
                arcn                            %% draw clockwise arc
                begin installGC fill end	%% fills with foreground color
                grestore }
        def

%-------------------------- script --------------------------%

% 1 inch 1 inch translate

   mark					%% mark bottom of our stack

	0	0	1
	1072693248	0	/globalGC1	makeDict
	0	0	1
	1072693248	0	/globalGC2	makeDict
	0	0	1
	1072693248	0	/trashGC	makeDict
	0	0	1
	1072693248	0	/globGC	makeDict
	0	0	1
	1072693248	0	/anotherGC	makeDict
	0	0	1
	1072693248	0	/graphGC	makeDict
	0	0	1
	1072693248	0	/unitGC	makeDict

    gsave	% save graphics state for clipping path

	24	259	256	setDim
	maxX maxY	0 0	rectangle	clip	% set clip path

	globalGC1	256	141	0	141	psDrawLine
	globalGC1	128	259	128	0	psDrawLine
	globalGC1	127 140	3 3	0 360	128 141	psFillArc
	globalGC1	128	141	128	141	psDrawLine
	globalGC1	127 140	3 3	0 360	128 141	psFillArc
	globalGC1	147	140	128	141	psDrawLine
	globalGC1	146 139	3 3	0 360	147 140	psFillArc
	globalGC1	166	138	147	140	psDrawLine
	globalGC1	165 137	3 3	0 360	166 138	psFillArc
	globalGC1	184	135	166	138	psDrawLine
	globalGC1	183 134	3 3	0 360	184 135	psFillArc
	globalGC1	200	131	184	135	psDrawLine
	globalGC1	199 130	3 3	0 360	200 131	psFillArc
	globalGC1	215	126	200	131	psDrawLine
	globalGC1	214 125	3 3	0 360	215 126	psFillArc
	globalGC1	226	120	215	126	psDrawLine
	globalGC1	225 119	3 3	0 360	226 120	psFillArc
	globalGC1	235	114	226	120	psDrawLine
	globalGC1	234 113	3 3	0 360	235 114	psFillArc
	globalGC1	238	112	235	114	psDrawLine
	globalGC1	237 111	3 3	0 360	238 112	psFillArc
	globalGC1	240	109	238	112	psDrawLine
	globalGC1	239 108	3 3	0 360	240 109	psFillArc
	globalGC1	242	106	240	109	psDrawLine
	globalGC1	241 105	3 3	0 360	242 106	psFillArc
	globalGC1	242	105	242	106	psDrawLine
	globalGC1	241 104	3 3	0 360	242 105	psFillArc
	globalGC1	243	104	242	105	psDrawLine
	globalGC1	242 103	3 3	0 360	243 104	psFillArc
	globalGC1	243	103	243	104	psDrawLine
	globalGC1	242 102	3 3	0 360	243 103	psFillArc
	globalGC1	243	102	243	103	psDrawLine
	globalGC1	242 101	3 3	0 360	243 102	psFillArc
	globalGC1	242	101	243	102	psDrawLine
	globalGC1	241 100	3 3	0 360	242 101	psFillArc
	globalGC1	242	100	242	101	psDrawLine
	globalGC1	241 99	3 3	0 360	242 100	psFillArc
	globalGC1	241	99	242	100	psDrawLine
	globalGC1	240 98	3 3	0 360	241 99	psFillArc
	globalGC1	240	98	241	99	psDrawLine
	globalGC1	239 97	3 3	0 360	240 98	psFillArc
	globalGC1	238	97	240	98	psDrawLine
	globalGC1	237 96	3 3	0 360	238 97	psFillArc
	globalGC1	235	96	238	97	psDrawLine
	globalGC1	234 95	3 3	0 360	235 96	psFillArc
	globalGC1	231	96	235	96	psDrawLine
	globalGC1	230 95	3 3	0 360	231 96	psFillArc
	globalGC1	221	96	231	96	psDrawLine
	globalGC1	220 95	3 3	0 360	221 96	psFillArc
	globalGC1	209	98	221	96	psDrawLine
	globalGC1	208 97	3 3	0 360	209 98	psFillArc
	globalGC1	180	109	209	98	psDrawLine
	globalGC1	179 108	3 3	0 360	180 109	psFillArc
	globalGC1	164	117	180	109	psDrawLine
	globalGC1	163 116	3 3	0 360	164 117	psFillArc
	globalGC1	147	127	164	117	psDrawLine
	globalGC1	146 126	3 3	0 360	147 127	psFillArc
	globalGC1	131	138	147	127	psDrawLine
	globalGC1	130 137	3 3	0 360	131 138	psFillArc
	globalGC1	115	151	131	138	psDrawLine
	globalGC1	114 150	3 3	0 360	115 151	psFillArc
	globalGC1	100	164	115	151	psDrawLine
	globalGC1	99 163	3 3	0 360	100 164	psFillArc
	globalGC1	87	178	100	164	psDrawLine
	globalGC1	86 177	3 3	0 360	87 178	psFillArc
	globalGC1	76	191	87	178	psDrawLine
	globalGC1	75 190	3 3	0 360	76 191	psFillArc
	globalGC1	67	204	76	191	psDrawLine
	globalGC1	66 203	3 3	0 360	67 204	psFillArc
	globalGC1	60	216	67	204	psDrawLine
	globalGC1	59 215	3 3	0 360	60 216	psFillArc
	globalGC1	56	226	60	216	psDrawLine
	globalGC1	55 225	3 3	0 360	56 226	psFillArc
	globalGC1	55	231	56	226	psDrawLine
	globalGC1	54 230	3 3	0 360	55 231	psFillArc
	globalGC1	54	234	55	231	psDrawLine
	globalGC1	53 233	3 3	0 360	54 234	psFillArc
	globalGC1	54	238	54	234	psDrawLine
	globalGC1	53 237	3 3	0 360	54 238	psFillArc
	globalGC1	54	239	54	238	psDrawLine
	globalGC1	53 238	3 3	0 360	54 239	psFillArc
	globalGC1	55	240	54	239	psDrawLine
	globalGC1	54 239	3 3	0 360	55 240	psFillArc
	globalGC1	55	241	55	240	psDrawLine
	globalGC1	54 240	3 3	0 360	55 241	psFillArc
	globalGC1	56	242	55	241	psDrawLine
	globalGC1	55 241	3 3	0 360	56 242	psFillArc
	globalGC1	56	243	56	242	psDrawLine
	globalGC1	55 242	3 3	0 360	56 243	psFillArc
	globalGC1	57	244	56	243	psDrawLine
	globalGC1	56 243	3 3	0 360	57 244	psFillArc
	globalGC1	58	244	57	244	psDrawLine
	globalGC1	57 243	3 3	0 360	58 244	psFillArc
	globalGC1	59	244	58	244	psDrawLine
	globalGC1	58 243	3 3	0 360	59 244	psFillArc
	globalGC1	60	244	59	244	psDrawLine
	globalGC1	59 243	3 3	0 360	60 244	psFillArc
	globalGC1	62	244	60	244	psDrawLine
	globalGC1	61 243	3 3	0 360	62 244	psFillArc
	globalGC1	65	243	62	244	psDrawLine
	globalGC1	64 242	3 3	0 360	65 243	psFillArc
	globalGC1	68	241	65	243	psDrawLine
	globalGC1	67 240	3 3	0 360	68 241	psFillArc
	globalGC1	75	236	68	241	psDrawLine
	globalGC1	74 235	3 3	0 360	75 236	psFillArc
	globalGC1	92	216	75	236	psDrawLine
	globalGC1	91 215	3 3	0 360	92 216	psFillArc
	globalGC1	101	202	92	216	psDrawLine
	globalGC1	100 201	3 3	0 360	101 202	psFillArc
	globalGC1	110	185	101	202	psDrawLine
	globalGC1	109 184	3 3	0 360	110 185	psFillArc
	globalGC1	118	168	110	185	psDrawLine
	globalGC1	117 167	3 3	0 360	118 168	psFillArc
	globalGC1	125	148	118	168	psDrawLine
	globalGC1	124 147	3 3	0 360	125 148	psFillArc
	globalGC1	131	129	125	148	psDrawLine
	globalGC1	130 128	3 3	0 360	131 129	psFillArc
	globalGC1	136	109	131	129	psDrawLine
	globalGC1	135 108	3 3	0 360	136 109	psFillArc
	globalGC1	139	90	136	109	psDrawLine
	globalGC1	138 89	3 3	0 360	139 90	psFillArc
	globalGC1	141	71	139	90	psDrawLine
	globalGC1	140 70	3 3	0 360	141 71	psFillArc
	globalGC1	140	41	141	71	psDrawLine
	globalGC1	139 40	3 3	0 360	140 41	psFillArc
	globalGC1	138	29	140	41	psDrawLine
	globalGC1	137 28	3 3	0 360	138 29	psFillArc
	globalGC1	137	25	138	29	psDrawLine
	globalGC1	136 24	3 3	0 360	137 25	psFillArc
	globalGC1	135	21	137	25	psDrawLine
	globalGC1	134 20	3 3	0 360	135 21	psFillArc
	globalGC1	133	18	135	21	psDrawLine
	globalGC1	132 17	3 3	0 360	133 18	psFillArc
	globalGC1	132	17	133	18	psDrawLine
	globalGC1	131 16	3 3	0 360	132 17	psFillArc
	globalGC1	131	16	132	17	psDrawLine
	globalGC1	130 15	3 3	0 360	131 16	psFillArc
	globalGC1	130	15	131	16	psDrawLine
	globalGC1	129 14	3 3	0 360	130 15	psFillArc
	globalGC1	129	14	130	15	psDrawLine
	globalGC1	128 13	3 3	0 360	129 14	psFillArc
	globalGC1	128	14	129	14	psDrawLine
	globalGC1	127 13	3 3	0 360	128 14	psFillArc
	globalGC1	128	14	128	14	psDrawLine
	globalGC1	127 13	3 3	0 360	128 14	psFillArc
	globalGC1	127	14	128	14	psDrawLine
	globalGC1	126 13	3 3	0 360	127 14	psFillArc
	globalGC1	126	14	127	14	psDrawLine
	globalGC1	125 13	3 3	0 360	126 14	psFillArc
	globalGC1	125	15	126	14	psDrawLine
	globalGC1	124 14	3 3	0 360	125 15	psFillArc
	globalGC1	124	16	125	15	psDrawLine
	globalGC1	123 15	3 3	0 360	124 16	psFillArc
	globalGC1	123	17	124	16	psDrawLine
	globalGC1	122 16	3 3	0 360	123 17	psFillArc
	globalGC1	122	18	123	17	psDrawLine
	globalGC1	121 17	3 3	0 360	122 18	psFillArc
	globalGC1	120	21	122	18	psDrawLine
	globalGC1	119 20	3 3	0 360	120 21	psFillArc
	globalGC1	118	25	120	21	psDrawLine
	globalGC1	117 24	3 3	0 360	118 25	psFillArc
	globalGC1	117	29	118	25	psDrawLine
	globalGC1	116 28	3 3	0 360	117 29	psFillArc
	globalGC1	115	41	117	29	psDrawLine
	globalGC1	114 40	3 3	0 360	115 41	psFillArc
	globalGC1	114	71	115	41	psDrawLine
	globalGC1	113 70	3 3	0 360	114 71	psFillArc
	globalGC1	116	90	114	71	psDrawLine
	globalGC1	115 89	3 3	0 360	116 90	psFillArc
	globalGC1	119	109	116	90	psDrawLine
	globalGC1	118 108	3 3	0 360	119 109	psFillArc
	globalGC1	124	129	119	109	psDrawLine
	globalGC1	123 128	3 3	0 360	124 129	psFillArc
	globalGC1	130	148	124	129	psDrawLine
	globalGC1	129 147	3 3	0 360	130 148	psFillArc
	globalGC1	137	168	130	148	psDrawLine
	globalGC1	136 167	3 3	0 360	137 168	psFillArc
	globalGC1	145	185	137	168	psDrawLine
	globalGC1	144 184	3 3	0 360	145 185	psFillArc
	globalGC1	154	202	145	185	psDrawLine
	globalGC1	153 201	3 3	0 360	154 202	psFillArc
	globalGC1	163	216	154	202	psDrawLine
	globalGC1	162 215	3 3	0 360	163 216	psFillArc
	globalGC1	172	227	163	216	psDrawLine
	globalGC1	171 226	3 3	0 360	172 227	psFillArc
	globalGC1	180	236	172	227	psDrawLine
	globalGC1	179 235	3 3	0 360	180 236	psFillArc
	globalGC1	187	241	180	236	psDrawLine
	globalGC1	186 240	3 3	0 360	187 241	psFillArc
	globalGC1	190	243	187	241	psDrawLine
	globalGC1	189 242	3 3	0 360	190 243	psFillArc
	globalGC1	193	244	190	243	psDrawLine
	globalGC1	192 243	3 3	0 360	193 244	psFillArc
	globalGC1	195	244	193	244	psDrawLine
	globalGC1	194 243	3 3	0 360	195 244	psFillArc
	globalGC1	196	244	195	244	psDrawLine
	globalGC1	195 243	3 3	0 360	196 244	psFillArc
	globalGC1	197	244	196	244	psDrawLine
	globalGC1	196 243	3 3	0 360	197 244	psFillArc
	globalGC1	198	244	197	244	psDrawLine
	globalGC1	197 243	3 3	0 360	198 244	psFillArc
	globalGC1	199	243	198	244	psDrawLine
	globalGC1	198 242	3 3	0 360	199 243	psFillArc
	globalGC1	199	242	199	243	psDrawLine
	globalGC1	198 241	3 3	0 360	199 242	psFillArc
	globalGC1	200	241	199	242	psDrawLine
	globalGC1	199 240	3 3	0 360	200 241	psFillArc
	globalGC1	200	240	200	241	psDrawLine
	globalGC1	199 239	3 3	0 360	200 240	psFillArc
	globalGC1	201	238	200	240	psDrawLine
	globalGC1	200 237	3 3	0 360	201 238	psFillArc
	globalGC1	201	234	201	238	psDrawLine
	globalGC1	200 233	3 3	0 360	201 234	psFillArc
	globalGC1	199	226	201	234	psDrawLine
	globalGC1	198 225	3 3	0 360	199 226	psFillArc
	globalGC1	188	204	199	226	psDrawLine
	globalGC1	187 203	3 3	0 360	188 204	psFillArc
	globalGC1	179	191	188	204	psDrawLine
	globalGC1	178 190	3 3	0 360	179 191	psFillArc
	globalGC1	168	178	179	191	psDrawLine
	globalGC1	167 177	3 3	0 360	168 178	psFillArc
	globalGC1	155	164	168	178	psDrawLine
	globalGC1	154 163	3 3	0 360	155 164	psFillArc
	globalGC1	140	151	155	164	psDrawLine
	globalGC1	139 150	3 3	0 360	140 151	psFillArc
	globalGC1	124	138	140	151	psDrawLine
	globalGC1	123 137	3 3	0 360	124 138	psFillArc
	globalGC1	108	127	124	138	psDrawLine
	globalGC1	107 126	3 3	0 360	108 127	psFillArc
	globalGC1	91	117	108	127	psDrawLine
	globalGC1	90 116	3 3	0 360	91 117	psFillArc
	globalGC1	75	109	91	117	psDrawLine
	globalGC1	74 108	3 3	0 360	75 109	psFillArc
	globalGC1	46	98	75	109	psDrawLine
	globalGC1	45 97	3 3	0 360	46 98	psFillArc
	globalGC1	34	96	46	98	psDrawLine
	globalGC1	33 95	3 3	0 360	34 96	psFillArc
	globalGC1	24	96	34	96	psDrawLine
	globalGC1	23 95	3 3	0 360	24 96	psFillArc
	globalGC1	20	96	24	96	psDrawLine
	globalGC1	19 95	3 3	0 360	20 96	psFillArc
	globalGC1	17	97	20	96	psDrawLine
	globalGC1	16 96	3 3	0 360	17 97	psFillArc
	globalGC1	16	98	17	97	psDrawLine
	globalGC1	15 97	3 3	0 360	16 98	psFillArc
	globalGC1	15	98	16	98	psDrawLine
	globalGC1	14 97	3 3	0 360	15 98	psFillArc
	globalGC1	14	99	15	98	psDrawLine
	globalGC1	13 98	3 3	0 360	14 99	psFillArc
	globalGC1	13	100	14	99	psDrawLine
	globalGC1	12 99	3 3	0 360	13 100	psFillArc
	globalGC1	13	101	13	100	psDrawLine
	globalGC1	12 100	3 3	0 360	13 101	psFillArc
	globalGC1	12	102	13	101	psDrawLine
	globalGC1	11 101	3 3	0 360	12 102	psFillArc
	globalGC1	12	103	12	102	psDrawLine
	globalGC1	11 102	3 3	0 360	12 103	psFillArc
	globalGC1	12	104	12	103	psDrawLine
	globalGC1	11 103	3 3	0 360	12 104	psFillArc
	globalGC1	13	106	12	104	psDrawLine
	globalGC1	12 105	3 3	0 360	13 106	psFillArc
	globalGC1	15	109	13	106	psDrawLine
	globalGC1	14 108	3 3	0 360	15 109	psFillArc
	globalGC1	20	114	15	109	psDrawLine
	globalGC1	19 113	3 3	0 360	20 114	psFillArc
	globalGC1	29	120	20	114	psDrawLine
	globalGC1	28 119	3 3	0 360	29 120	psFillArc
	globalGC1	55	131	29	120	psDrawLine
	globalGC1	54 130	3 3	0 360	55 131	psFillArc
	globalGC1	71	135	55	131	psDrawLine
	globalGC1	70 134	3 3	0 360	71 135	psFillArc
	globalGC1	89	138	71	135	psDrawLine
	globalGC1	88 137	3 3	0 360	89 138	psFillArc
	globalGC1	108	140	89	138	psDrawLine
	globalGC1	107 139	3 3	0 360	108 140	psFillArc
	globalGC1	128	141	108	140	psDrawLine
	globalGC1	127 140	3 3	0 360	128 141	psFillArc
	globalGC1	147	140	128	141	psDrawLine
	globalGC1	146 139	3 3	0 360	147 140	psFillArc
	globalGC1	166	138	147	140	psDrawLine
	globalGC1	165 137	3 3	0 360	166 138	psFillArc
	globalGC1	184	135	166	138	psDrawLine
	globalGC1	183 134	3 3	0 360	184 135	psFillArc
	globalGC1	200	131	184	135	psDrawLine
	globalGC1	199 130	3 3	0 360	200 131	psFillArc
	globalGC1	215	126	200	131	psDrawLine
	globalGC1	214 125	3 3	0 360	215 126	psFillArc
	globalGC1	226	120	215	126	psDrawLine
	globalGC1	225 119	3 3	0 360	226 120	psFillArc
	globalGC1	235	114	226	120	psDrawLine
	globalGC1	234 113	3 3	0 360	235 114	psFillArc
	globalGC1	238	112	235	114	psDrawLine
	globalGC1	237 111	3 3	0 360	238 112	psFillArc
	globalGC1	240	109	238	112	psDrawLine
	globalGC1	239 108	3 3	0 360	240 109	psFillArc
	globalGC1	242	106	240	109	psDrawLine
	globalGC1	241 105	3 3	0 360	242 106	psFillArc
	globalGC1	242	105	242	106	psDrawLine
	globalGC1	241 104	3 3	0 360	242 105	psFillArc
	globalGC1	243	104	242	105	psDrawLine
	globalGC1	242 103	3 3	0 360	243 104	psFillArc
	globalGC1	243	103	243	104	psDrawLine
	globalGC1	242 102	3 3	0 360	243 103	psFillArc
	globalGC1	243	102	243	103	psDrawLine
	globalGC1	242 101	3 3	0 360	243 102	psFillArc
	globalGC1	242	101	243	102	psDrawLine
	globalGC1	241 100	3 3	0 360	242 101	psFillArc
	globalGC1	242	100	242	101	psDrawLine
	globalGC1	241 99	3 3	0 360	242 100	psFillArc
	globalGC1	241	99	242	100	psDrawLine
	globalGC1	240 98	3 3	0 360	241 99	psFillArc
	globalGC1	240	98	241	99	psDrawLine
	globalGC1	239 97	3 3	0 360	240 98	psFillArc
	globalGC1	238	97	240	98	psDrawLine
	globalGC1	237 96	3 3	0 360	238 97	psFillArc
	globalGC1	235	96	238	97	psDrawLine
	globalGC1	234 95	3 3	0 360	235 96	psFillArc
	globalGC1	231	96	235	96	psDrawLine
	globalGC1	230 95	3 3	0 360	231 96	psFillArc
	globalGC1	221	96	231	96	psDrawLine
	globalGC1	220 95	3 3	0 360	221 96	psFillArc
	globalGC1	209	98	221	96	psDrawLine
	globalGC1	208 97	3 3	0 360	209 98	psFillArc
	globalGC1	180	109	209	98	psDrawLine
	globalGC1	179 108	3 3	0 360	180 109	psFillArc
	globalGC1	164	117	180	109	psDrawLine
	globalGC1	163 116	3 3	0 360	164 117	psFillArc
	globalGC1	147	127	164	117	psDrawLine
	globalGC1	146 126	3 3	0 360	147 127	psFillArc
	globalGC1	131	138	147	127	psDrawLine
	globalGC1	130 137	3 3	0 360	131 138	psFillArc
	globalGC1	115	151	131	138	psDrawLine
	globalGC1	114 150	3 3	0 360	115 151	psFillArc
	globalGC1	100	164	115	151	psDrawLine
	globalGC1	99 163	3 3	0 360	100 164	psFillArc
	globalGC1	87	178	100	164	psDrawLine
	globalGC1	86 177	3 3	0 360	87 178	psFillArc
	globalGC1	76	191	87	178	psDrawLine
	globalGC1	75 190	3 3	0 360	76 191	psFillArc
	globalGC1	67	204	76	191	psDrawLine
	globalGC1	66 203	3 3	0 360	67 204	psFillArc
	globalGC1	60	216	67	204	psDrawLine
	globalGC1	59 215	3 3	0 360	60 216	psFillArc
	globalGC1	56	226	60	216	psDrawLine
	globalGC1	55 225	3 3	0 360	56 226	psFillArc
	globalGC1	55	231	56	226	psDrawLine
	globalGC1	54 230	3 3	0 360	55 231	psFillArc
	globalGC1	54	234	55	231	psDrawLine
	globalGC1	53 233	3 3	0 360	54 234	psFillArc
	globalGC1	54	238	54	234	psDrawLine
	globalGC1	53 237	3 3	0 360	54 238	psFillArc
	globalGC1	54	239	54	238	psDrawLine
	globalGC1	53 238	3 3	0 360	54 239	psFillArc
	globalGC1	55	240	54	239	psDrawLine
	globalGC1	54 239	3 3	0 360	55 240	psFillArc
	globalGC1	55	241	55	240	psDrawLine
	globalGC1	54 240	3 3	0 360	55 241	psFillArc
	globalGC1	56	242	55	241	psDrawLine
	globalGC1	55 241	3 3	0 360	56 242	psFillArc
	globalGC1	56	243	56	242	psDrawLine
	globalGC1	55 242	3 3	0 360	56 243	psFillArc
	globalGC1	57	244	56	243	psDrawLine
	globalGC1	56 243	3 3	0 360	57 244	psFillArc
	globalGC1	58	244	57	244	psDrawLine
	globalGC1	57 243	3 3	0 360	58 244	psFillArc
	globalGC1	59	244	58	244	psDrawLine
	globalGC1	58 243	3 3	0 360	59 244	psFillArc
	globalGC1	60	244	59	244	psDrawLine
	globalGC1	59 243	3 3	0 360	60 244	psFillArc
	globalGC1	62	244	60	244	psDrawLine
