aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/ugIntProgRibbonPage2.VIEW
diff options
context:
space:
mode:
Diffstat (limited to 'src/hyper/viewports/ugIntProgRibbonPage2.VIEW')
-rw-r--r--src/hyper/viewports/ugIntProgRibbonPage2.VIEW/data600
-rw-r--r--src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.bm.Zbin0 -> 6424 bytes
-rw-r--r--src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.xpm.Zbin0 -> 6671 bytes
3 files changed, 600 insertions, 0 deletions
diff --git a/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/data b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/data
new file mode 100644
index 00000000..47c0d157
--- /dev/null
+++ b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/data
@@ -0,0 +1,600 @@
+1
+-0.2 0.2 0 1 -0.2 0.2
+Ribbons
+0 0 1.2 5 1 5 0 1.309
+0 0 400 400
+0 3 1 0 27 0 1
+-0.5 0.5 0.5 1
+1 500
+280
+-0.2 0 -0.2 0
+-0.185185 0 -0.185185 0.037037
+-0.17037 0 -0.17037 0.0740741
+-0.155556 0 -0.155556 0.111111
+-0.140741 0 -0.140741 0.148148
+-0.125926 0 -0.125926 0.185185
+-0.111111 0 -0.111111 0.222222
+-0.0962963 0 -0.0962963 0.259259
+-0.0814815 0 -0.0814815 0.296296
+-0.0666667 0 -0.0666667 0.333333
+-0.0518519 0 -0.0518519 0.37037
+-0.037037 0 -0.037037 0.407407
+-0.0222222 0 -0.0222222 0.444444
+-0.00740741 0 -0.00740741 0.481481
+0.00740741 0 0.00740741 0.518519
+0.0222222 0 0.0222222 0.555556
+0.037037 0 0.037037 0.592593
+0.0518519 0 0.0518519 0.62963
+0.0666667 0 0.0666667 0.666667
+0.0814815 0 0.0814815 0.703704
+0.0962963 0 0.0962963 0.740741
+0.111111 0 0.111111 0.777778
+0.125926 0 0.125926 0.814815
+0.140741 0 0.140741 0.851852
+0.155556 0 0.155556 0.888889
+0.17037 0 0.17037 0.925926
+0.185185 0 0.185185 0.962963
+0.2 0 0.2 1
+-0.2 0.2 -0.2 0
+-0.185185 0.2 -0.185185 0.037037
+-0.17037 0.2 -0.17037 0.0740741
+-0.155556 0.2 -0.155556 0.111111
+-0.140741 0.2 -0.140741 0.148148
+-0.125926 0.2 -0.125926 0.185185
+-0.111111 0.2 -0.111111 0.222222
+-0.0962963 0.2 -0.0962963 0.259259
+-0.0814815 0.2 -0.0814815 0.296296
+-0.0666667 0.2 -0.0666667 0.333333
+-0.0518519 0.2 -0.0518519 0.37037
+-0.037037 0.2 -0.037037 0.407407
+-0.0222222 0.2 -0.0222222 0.444444
+-0.00740741 0.2 -0.00740741 0.481481
+0.00740741 0.2 0.00740741 0.518519
+0.0222222 0.2 0.0222222 0.555556
+0.037037 0.2 0.037037 0.592593
+0.0518519 0.2 0.0518519 0.62963
+0.0666667 0.2 0.0666667 0.666667
+0.0814815 0.2 0.0814815 0.703704
+0.0962963 0.2 0.0962963 0.740741
+0.111111 0.2 0.111111 0.777778
+0.125926 0.2 0.125926 0.814815
+0.140741 0.2 0.140741 0.851852
+0.155556 0.2 0.155556 0.888889
+0.17037 0.2 0.17037 0.925926
+0.185185 0.2 0.185185 0.962963
+0.2 0.2 0.2 1
+-0.2 0.2 0.2 1
+-0.185185 0.2 0.171468 0.928669
+-0.17037 0.2 0.14513 0.862826
+-0.155556 0.2 0.120988 0.802469
+-0.140741 0.2 0.0990398 0.747599
+-0.125926 0.2 0.0792867 0.698217
+-0.111111 0.2 0.0617284 0.654321
+-0.0962963 0.2 0.0463649 0.615912
+-0.0814815 0.2 0.0331962 0.58299
+-0.0666667 0.2 0.0222222 0.555556
+-0.0518519 0.2 0.0134431 0.533608
+-0.037037 0.2 0.00685871 0.517147
+-0.0222222 0.2 0.00246914 0.506173
+-0.00740741 0.2 0.000274348 0.500686
+0.00740741 0.2 0.000274348 0.500686
+0.0222222 0.2 0.00246914 0.506173
+0.037037 0.2 0.00685871 0.517147
+0.0518519 0.2 0.0134431 0.533608
+0.0666667 0.2 0.0222222 0.555556
+0.0814815 0.2 0.0331962 0.58299
+0.0962963 0.2 0.0463649 0.615912
+0.111111 0.2 0.0617284 0.654321
+0.125926 0.2 0.0792867 0.698217
+0.140741 0.2 0.0990398 0.747599
+0.155556 0.2 0.120988 0.802469
+0.17037 0.2 0.14513 0.862826
+0.185185 0.2 0.171468 0.928669
+0.2 0.2 0.2 1
+-0.2 0.4 0.2 1
+-0.185185 0.4 0.171468 0.928669
+-0.17037 0.4 0.14513 0.862826
+-0.155556 0.4 0.120988 0.802469
+-0.140741 0.4 0.0990398 0.747599
+-0.125926 0.4 0.0792867 0.698217
+-0.111111 0.4 0.0617284 0.654321
+-0.0962963 0.4 0.0463649 0.615912
+-0.0814815 0.4 0.0331962 0.58299
+-0.0666667 0.4 0.0222222 0.555556
+-0.0518519 0.4 0.0134431 0.533608
+-0.037037 0.4 0.00685871 0.517147
+-0.0222222 0.4 0.00246914 0.506173
+-0.00740741 0.4 0.000274348 0.500686
+0.00740741 0.4 0.000274348 0.500686
+0.0222222 0.4 0.00246914 0.506173
+0.037037 0.4 0.00685871 0.517147
+0.0518519 0.4 0.0134431 0.533608
+0.0666667 0.4 0.0222222 0.555556
+0.0814815 0.4 0.0331962 0.58299
+0.0962963 0.4 0.0463649 0.615912
+0.111111 0.4 0.0617284 0.654321
+0.125926 0.4 0.0792867 0.698217
+0.140741 0.4 0.0990398 0.747599
+0.155556 0.4 0.120988 0.802469
+0.17037 0.4 0.14513 0.862826
+0.185185 0.4 0.171468 0.928669
+0.2 0.4 0.2 1
+-0.2 0.4 -0.2 0
+-0.185185 0.4 -0.158766 0.103084
+-0.17037 0.4 -0.12363 0.190926
+-0.155556 0.4 -0.0941015 0.264746
+-0.140741 0.4 -0.0696947 0.325763
+-0.125926 0.4 -0.0499213 0.375197
+-0.111111 0.4 -0.0342936 0.414266
+-0.0962963 0.4 -0.0223238 0.44419
+-0.0814815 0.4 -0.0135244 0.466189
+-0.0666667 0.4 -0.00740741 0.481481
+-0.0518519 0.4 -0.00348524 0.491287
+-0.037037 0.4 -0.00127013 0.496825
+-0.0222222 0.4 -0.000274348 0.499314
+-0.00740741 0.4 -1.01611e-05 0.499975
+0.00740741 0.4 1.01611e-05 0.500025
+0.0222222 0.4 0.000274348 0.500686
+0.037037 0.4 0.00127013 0.503175
+0.0518519 0.4 0.00348524 0.508713
+0.0666667 0.4 0.00740741 0.518519
+0.0814815 0.4 0.0135244 0.533811
+0.0962963 0.4 0.0223238 0.55581
+0.111111 0.4 0.0342936 0.585734
+0.125926 0.4 0.0499213 0.624803
+0.140741 0.4 0.0696947 0.674237
+0.155556 0.4 0.0941015 0.735254
+0.17037 0.4 0.12363 0.809074
+0.185185 0.4 0.158766 0.896916
+0.2 0.4 0.2 1
+-0.2 0.6 -0.2 0
+-0.185185 0.6 -0.158766 0.103084
+-0.17037 0.6 -0.12363 0.190926
+-0.155556 0.6 -0.0941015 0.264746
+-0.140741 0.6 -0.0696947 0.325763
+-0.125926 0.6 -0.0499213 0.375197
+-0.111111 0.6 -0.0342936 0.414266
+-0.0962963 0.6 -0.0223238 0.44419
+-0.0814815 0.6 -0.0135244 0.466189
+-0.0666667 0.6 -0.00740741 0.481481
+-0.0518519 0.6 -0.00348524 0.491287
+-0.037037 0.6 -0.00127013 0.496825
+-0.0222222 0.6 -0.000274348 0.499314
+-0.00740741 0.6 -1.01611e-05 0.499975
+0.00740741 0.6 1.01611e-05 0.500025
+0.0222222 0.6 0.000274348 0.500686
+0.037037 0.6 0.00127013 0.503175
+0.0518519 0.6 0.00348524 0.508713
+0.0666667 0.6 0.00740741 0.518519
+0.0814815 0.6 0.0135244 0.533811
+0.0962963 0.6 0.0223238 0.55581
+0.111111 0.6 0.0342936 0.585734
+0.125926 0.6 0.0499213 0.624803
+0.140741 0.6 0.0696947 0.674237
+0.155556 0.6 0.0941015 0.735254
+0.17037 0.6 0.12363 0.809074
+0.185185 0.6 0.158766 0.896916
+0.2 0.6 0.2 1
+-0.2 0.6 0.2 1
+-0.185185 0.6 0.147006 0.867515
+-0.17037 0.6 0.105314 0.763285
+-0.155556 0.6 0.0731901 0.682975
+-0.140741 0.6 0.0490444 0.622611
+-0.125926 0.6 0.0314319 0.57858
+-0.111111 0.6 0.019052 0.54763
+-0.0962963 0.6 0.0107485 0.526871
+-0.0814815 0.6 0.00550993 0.513775
+-0.0666667 0.6 0.00246914 0.506173
+-0.0518519 0.6 0.000903581 0.502259
+-0.037037 0.6 0.00023521 0.500588
+-0.0222222 0.6 3.04832e-05 0.500076
+-0.00740741 0.6 3.76335e-07 0.500001
+0.00740741 0.6 3.76335e-07 0.500001
+0.0222222 0.6 3.04832e-05 0.500076
+0.037037 0.6 0.00023521 0.500588
+0.0518519 0.6 0.000903581 0.502259
+0.0666667 0.6 0.00246914 0.506173
+0.0814815 0.6 0.00550993 0.513775
+0.0962963 0.6 0.0107485 0.526871
+0.111111 0.6 0.019052 0.54763
+0.125926 0.6 0.0314319 0.57858
+0.140741 0.6 0.0490444 0.622611
+0.155556 0.6 0.0731901 0.682975
+0.17037 0.6 0.105314 0.763285
+0.185185 0.6 0.147006 0.867515
+0.2 0.6 0.2 1
+-0.2 0.8 0.2 1
+-0.185185 0.8 0.147006 0.867515
+-0.17037 0.8 0.105314 0.763285
+-0.155556 0.8 0.0731901 0.682975
+-0.140741 0.8 0.0490444 0.622611
+-0.125926 0.8 0.0314319 0.57858
+-0.111111 0.8 0.019052 0.54763
+-0.0962963 0.8 0.0107485 0.526871
+-0.0814815 0.8 0.00550993 0.513775
+-0.0666667 0.8 0.00246914 0.506173
+-0.0518519 0.8 0.000903581 0.502259
+-0.037037 0.8 0.00023521 0.500588
+-0.0222222 0.8 3.04832e-05 0.500076
+-0.00740741 0.8 3.76335e-07 0.500001
+0.00740741 0.8 3.76335e-07 0.500001
+0.0222222 0.8 3.04832e-05 0.500076
+0.037037 0.8 0.00023521 0.500588
+0.0518519 0.8 0.000903581 0.502259
+0.0666667 0.8 0.00246914 0.506173
+0.0814815 0.8 0.00550993 0.513775
+0.0962963 0.8 0.0107485 0.526871
+0.111111 0.8 0.019052 0.54763
+0.125926 0.8 0.0314319 0.57858
+0.140741 0.8 0.0490444 0.622611
+0.155556 0.8 0.0731901 0.682975
+0.17037 0.8 0.105314 0.763285
+0.185185 0.8 0.147006 0.867515
+0.2 0.8 0.2 1
+-0.2 0.8 -0.2 0
+-0.185185 0.8 -0.136117 0.159708
+-0.17037 0.8 -0.089712 0.27572
+-0.155556 0.8 -0.0569256 0.357686
+-0.140741 0.8 -0.0345127 0.413718
+-0.125926 0.8 -0.0197905 0.450524
+-0.111111 0.8 -0.0105844 0.473539
+-0.0962963 0.8 -0.00517521 0.487062
+-0.0814815 0.8 -0.00224478 0.494388
+-0.0666667 0.8 -0.000823045 0.497942
+-0.0518519 0.8 -0.000234262 0.499414
+-0.037037 0.8 -4.35573e-05 0.499891
+-0.0222222 0.8 -3.38702e-06 0.499992
+-0.00740741 0.8 -1.39383e-08 0.5
+0.00740741 0.8 1.39383e-08 0.5
+0.0222222 0.8 3.38702e-06 0.500008
+0.037037 0.8 4.35573e-05 0.500109
+0.0518519 0.8 0.000234262 0.500586
+0.0666667 0.8 0.000823045 0.502058
+0.0814815 0.8 0.00224478 0.505612
+0.0962963 0.8 0.00517521 0.512938
+0.111111 0.8 0.0105844 0.526461
+0.125926 0.8 0.0197905 0.549476
+0.140741 0.8 0.0345127 0.586282
+0.155556 0.8 0.0569256 0.642314
+0.17037 0.8 0.089712 0.72428
+0.185185 0.8 0.136117 0.840292
+0.2 0.8 0.2 1
+-0.2 1 -0.2 0
+-0.185185 1 -0.136117 0.159708
+-0.17037 1 -0.089712 0.27572
+-0.155556 1 -0.0569256 0.357686
+-0.140741 1 -0.0345127 0.413718
+-0.125926 1 -0.0197905 0.450524
+-0.111111 1 -0.0105844 0.473539
+-0.0962963 1 -0.00517521 0.487062
+-0.0814815 1 -0.00224478 0.494388
+-0.0666667 1 -0.000823045 0.497942
+-0.0518519 1 -0.000234262 0.499414
+-0.037037 1 -4.35573e-05 0.499891
+-0.0222222 1 -3.38702e-06 0.499992
+-0.00740741 1 -1.39383e-08 0.5
+0.00740741 1 1.39383e-08 0.5
+0.0222222 1 3.38702e-06 0.500008
+0.037037 1 4.35573e-05 0.500109
+0.0518519 1 0.000234262 0.500586
+0.0666667 1 0.000823045 0.502058
+0.0814815 1 0.00224478 0.505612
+0.0962963 1 0.00517521 0.512938
+0.111111 1 0.0105844 0.526461
+0.125926 1 0.0197905 0.549476
+0.140741 1 0.0345127 0.586282
+0.155556 1 0.0569256 0.642314
+0.17037 1 0.089712 0.72428
+0.185185 1 0.136117 0.840292
+0.2 1 0.2 1
+5
+0 0
+2
+0 0
+28
+0
+1
+2
+3
+4
+5
+6
+7
+8
+9
+10
+11
+12
+13
+14
+15
+16
+17
+18
+19
+20
+21
+22
+23
+24
+25
+26
+27
+0 0
+28
+28
+29
+30
+31
+32
+33
+34
+35
+36
+37
+38
+39
+40
+41
+42
+43
+44
+45
+46
+47
+48
+49
+50
+51
+52
+53
+54
+55
+0 0
+2
+0 0
+28
+56
+57
+58
+59
+60
+61
+62
+63
+64
+65
+66
+67
+68
+69
+70
+71
+72
+73
+74
+75
+76
+77
+78
+79
+80
+81
+82
+83
+0 0
+28
+84
+85
+86
+87
+88
+89
+90
+91
+92
+93
+94
+95
+96
+97
+98
+99
+100
+101
+102
+103
+104
+105
+106
+107
+108
+109
+110
+111
+0 0
+2
+0 0
+28
+112
+113
+114
+115
+116
+117
+118
+119
+120
+121
+122
+123
+124
+125
+126
+127
+128
+129
+130
+131
+132
+133
+134
+135
+136
+137
+138
+139
+0 0
+28
+140
+141
+142
+143
+144
+145
+146
+147
+148
+149
+150
+151
+152
+153
+154
+155
+156
+157
+158
+159
+160
+161
+162
+163
+164
+165
+166
+167
+0 0
+2
+0 0
+28
+168
+169
+170
+171
+172
+173
+174
+175
+176
+177
+178
+179
+180
+181
+182
+183
+184
+185
+186
+187
+188
+189
+190
+191
+192
+193
+194
+195
+0 0
+28
+196
+197
+198
+199
+200
+201
+202
+203
+204
+205
+206
+207
+208
+209
+210
+211
+212
+213
+214
+215
+216
+217
+218
+219
+220
+221
+222
+223
+0 0
+2
+0 0
+28
+224
+225
+226
+227
+228
+229
+230
+231
+232
+233
+234
+235
+236
+237
+238
+239
+240
+241
+242
+243
+244
+245
+246
+247
+248
+249
+250
+251
+0 0
+28
+252
+253
+254
+255
+256
+257
+258
+259
+260
+261
+262
+263
+264
+265
+266
+267
+268
+269
+270
+271
+272
+273
+274
+275
+276
+277
+278
+279
diff --git a/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.bm.Z b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.bm.Z
new file mode 100644
index 00000000..17dd5ad0
--- /dev/null
+++ b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.bm.Z
Binary files differ
diff --git a/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.xpm.Z b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.xpm.Z
new file mode 100644
index 00000000..757e1770
--- /dev/null
+++ b/src/hyper/viewports/ugIntProgRibbonPage2.VIEW/image.xpm.Z
Binary files differ