aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0
diff options
context:
space:
mode:
Diffstat (limited to 'src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0')
-rw-r--r--src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0157
1 files changed, 157 insertions, 0 deletions
diff --git a/src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0 b/src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0
new file mode 100644
index 00000000..8c7d28b5
--- /dev/null
+++ b/src/hyper/viewports/ugGraphTwoDOptionsPage2.VIEW/graph0
@@ -0,0 +1,157 @@
+-6.28319 -162.973 6.28319 162.973
+0.0795775 0.00288392
+0 -4.55379e-09
+1 30
+0.0795775 0.0865176
+5
+18
+82 69 3
+-0.375488 0.5 0 2
+-0.375651 0.374996 0 2
+-0.375977 0.249991 0 2
+-0.376302 0.187486 0 2
+-0.376953 0.124976 0 2
+-0.377604 0.0937177 0 2
+-0.378906 0.0624506 0 2
+-0.380208 0.0468086 0 2
+-0.382812 0.0311499 0 2
+-0.385417 0.0233037 0 2
+-0.390625 0.0154239 0 2
+-0.395833 0.0114499 0 2
+-0.40625 0.00740677 0 2
+-0.416667 0.00531393 0 2
+-0.4375 0.00306797 0 2
+-0.458333 0.00177127 0 2
+-0.479167 0.000822008 0 2
+-0.5 -2.98023e-08 0 2
+35
+82 69 3
+-0.125488 0.5 0 2
+-0.125651 0.374996 0 2
+-0.125977 0.249991 0 2
+-0.126302 0.187486 0 2
+-0.126953 0.124976 0 2
+-0.127604 0.0937177 0 2
+-0.128906 0.0624506 0 2
+-0.130208 0.0468086 0 2
+-0.132812 0.0311499 0 2
+-0.135417 0.0233037 0 2
+-0.140625 0.0154239 0 2
+-0.145833 0.0114499 0 2
+-0.15625 0.00740677 0 2
+-0.166667 0.00531393 0 2
+-0.1875 0.00306797 0 2
+-0.208333 0.00177127 0 2
+-0.229167 0.000822008 0 2
+-0.25 -2.98023e-08 0 2
+-0.270833 -0.000822067 0 2
+-0.291667 -0.00177133 0 2
+-0.3125 -0.00306803 0 2
+-0.333333 -0.00531396 0 2
+-0.34375 -0.00740683 0 2
+-0.354167 -0.01145 0 2
+-0.359375 -0.0154239 0 2
+-0.364583 -0.0233038 0 2
+-0.367188 -0.0311499 0 2
+-0.369792 -0.0468087 0 2
+-0.371094 -0.0624506 0 2
+-0.372396 -0.0937178 0 2
+-0.373047 -0.124977 0 2
+-0.373698 -0.187486 0 2
+-0.374023 -0.249991 0 2
+-0.374349 -0.374996 0 2
+-0.374512 -0.5 0 2
+35
+82 69 3
+0.124512 0.5 0 2
+0.124349 0.374996 0 2
+0.124023 0.249991 0 2
+0.123698 0.187486 0 2
+0.123047 0.124976 0 2
+0.122396 0.0937177 0 2
+0.121094 0.0624506 0 2
+0.119792 0.0468086 0 2
+0.117188 0.0311499 0 2
+0.114583 0.0233037 0 2
+0.109375 0.0154239 0 2
+0.104167 0.0114499 0 2
+0.09375 0.00740677 0 2
+0.0833334 0.00531393 0 2
+0.0625 0.00306797 0 2
+0.0416666 0.00177127 0 2
+0.0208333 0.000822008 0 2
+0 -2.98023e-08 0 2
+-0.0208333 -0.000822067 0 2
+-0.0416667 -0.00177133 0 2
+-0.0625 -0.00306803 0 2
+-0.0833333 -0.00531396 0 2
+-0.09375 -0.00740683 0 2
+-0.104167 -0.01145 0 2
+-0.109375 -0.0154239 0 2
+-0.114583 -0.0233038 0 2
+-0.117188 -0.0311499 0 2
+-0.119792 -0.0468087 0 2
+-0.121094 -0.0624506 0 2
+-0.122396 -0.0937178 0 2
+-0.123047 -0.124977 0 2
+-0.123698 -0.187486 0 2
+-0.124023 -0.249991 0 2
+-0.124349 -0.374996 0 2
+-0.124512 -0.5 0 2
+35
+82 69 3
+0.374512 0.5 0 2
+0.374349 0.374996 0 2
+0.374023 0.249991 0 2
+0.373698 0.187486 0 2
+0.373047 0.124976 0 2
+0.372396 0.0937177 0 2
+0.371094 0.0624506 0 2
+0.369792 0.0468086 0 2
+0.367188 0.0311499 0 2
+0.364583 0.0233037 0 2
+0.359375 0.0154239 0 2
+0.354167 0.0114499 0 2
+0.34375 0.00740677 0 2
+0.333333 0.00531393 0 2
+0.3125 0.00306797 0 2
+0.291667 0.00177127 0 2
+0.270833 0.000822008 0 2
+0.25 -2.98023e-08 0 2
+0.229167 -0.000822067 0 2
+0.208333 -0.00177133 0 2
+0.1875 -0.00306803 0 2
+0.166667 -0.00531396 0 2
+0.15625 -0.00740683 0 2
+0.145833 -0.01145 0 2
+0.140625 -0.0154239 0 2
+0.135417 -0.0233038 0 2
+0.132812 -0.0311499 0 2
+0.130208 -0.0468087 0 2
+0.128906 -0.0624506 0 2
+0.127604 -0.0937178 0 2
+0.126953 -0.124977 0 2
+0.126302 -0.187486 0 2
+0.125977 -0.249991 0 2
+0.125651 -0.374996 0 2
+0.125488 -0.5 0 2
+18
+82 69 3
+0.375488 -0.5 0 2
+0.375651 -0.374996 0 2
+0.375977 -0.249991 0 2
+0.376302 -0.187486 0 2
+0.376953 -0.124977 0 2
+0.377604 -0.0937178 0 2
+0.378906 -0.0624506 0 2
+0.380208 -0.0468087 0 2
+0.382812 -0.0311499 0 2
+0.385417 -0.0233038 0 2
+0.390625 -0.0154239 0 2
+0.395833 -0.01145 0 2
+0.40625 -0.00740683 0 2
+0.416667 -0.00531396 0 2
+0.4375 -0.00306803 0 2
+0.458333 -0.00177133 0 2
+0.479167 -0.000822067 0 2
+0.5 -2.98023e-08 0 2