aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/coord1.VIEW
diff options
context:
space:
mode:
Diffstat (limited to 'src/hyper/viewports/coord1.VIEW')
-rw-r--r--src/hyper/viewports/coord1.VIEW/data1636
-rw-r--r--src/hyper/viewports/coord1.VIEW/image.bm.Zbin0 -> 1403 bytes
-rw-r--r--src/hyper/viewports/coord1.VIEW/image.xpm.Zbin0 -> 2168 bytes
3 files changed, 1636 insertions, 0 deletions
diff --git a/src/hyper/viewports/coord1.VIEW/data b/src/hyper/viewports/coord1.VIEW/data
new file mode 100644
index 00000000..c909fc3f
--- /dev/null
+++ b/src/hyper/viewports/coord1.VIEW/data
@@ -0,0 +1,1636 @@
+1
+15.9155 15.9155 0 100 0 50
+cartesian: [1,u,v]
+-27.5654 -26.9517 3.45416 1 1 1 5.38772 -1.35409
+406 85 178 162
+0 9 1 0 6 0 0
+0 0 1 1
+1 500
+784
+15.9155 0 0 0
+15.9155 3.7037 0 0
+15.9155 7.40741 0 0
+15.9155 11.1111 0 0
+15.9155 14.8148 0 0
+15.9155 18.5185 0 0
+15.9155 22.2222 0 0
+15.9155 25.9259 0 0
+15.9155 29.6296 0 0
+15.9155 33.3333 0 0
+15.9155 37.037 0 0
+15.9155 40.7407 0 0
+15.9155 44.4444 0 0
+15.9155 48.1482 0 0
+15.9155 51.8519 0 0
+15.9155 55.5556 0 0
+15.9155 59.2593 0 0
+15.9155 62.963 0 0
+15.9155 66.6667 0 0
+15.9155 70.3704 0 0
+15.9155 74.0741 0 0
+15.9155 77.7778 0 0
+15.9155 81.4815 0 0
+15.9155 85.1852 0 0
+15.9155 88.8889 0 0
+15.9155 92.5926 0 0
+15.9155 96.2963 0 0
+15.9155 100 0 0
+15.9155 0 1.85185 0.037037
+15.9155 3.7037 1.85185 0.037037
+15.9155 7.40741 1.85185 0.037037
+15.9155 11.1111 1.85185 0.037037
+15.9155 14.8148 1.85185 0.037037
+15.9155 18.5185 1.85185 0.037037
+15.9155 22.2222 1.85185 0.037037
+15.9155 25.9259 1.85185 0.037037
+15.9155 29.6296 1.85185 0.037037
+15.9155 33.3333 1.85185 0.037037
+15.9155 37.037 1.85185 0.037037
+15.9155 40.7407 1.85185 0.037037
+15.9155 44.4444 1.85185 0.037037
+15.9155 48.1482 1.85185 0.037037
+15.9155 51.8519 1.85185 0.037037
+15.9155 55.5556 1.85185 0.037037
+15.9155 59.2593 1.85185 0.037037
+15.9155 62.963 1.85185 0.037037
+15.9155 66.6667 1.85185 0.037037
+15.9155 70.3704 1.85185 0.037037
+15.9155 74.0741 1.85185 0.037037
+15.9155 77.7778 1.85185 0.037037
+15.9155 81.4815 1.85185 0.037037
+15.9155 85.1852 1.85185 0.037037
+15.9155 88.8889 1.85185 0.037037
+15.9155 92.5926 1.85185 0.037037
+15.9155 96.2963 1.85185 0.037037
+15.9155 100 1.85185 0.037037
+15.9155 0 3.7037 0.0740741
+15.9155 3.7037 3.7037 0.0740741
+15.9155 7.40741 3.7037 0.0740741
+15.9155 11.1111 3.7037 0.0740741
+15.9155 14.8148 3.7037 0.0740741
+15.9155 18.5185 3.7037 0.0740741
+15.9155 22.2222 3.7037 0.0740741
+15.9155 25.9259 3.7037 0.0740741
+15.9155 29.6296 3.7037 0.0740741
+15.9155 33.3333 3.7037 0.0740741
+15.9155 37.037 3.7037 0.0740741
+15.9155 40.7407 3.7037 0.0740741
+15.9155 44.4444 3.7037 0.0740741
+15.9155 48.1482 3.7037 0.0740741
+15.9155 51.8519 3.7037 0.0740741
+15.9155 55.5556 3.7037 0.0740741
+15.9155 59.2593 3.7037 0.0740741
+15.9155 62.963 3.7037 0.0740741
+15.9155 66.6667 3.7037 0.0740741
+15.9155 70.3704 3.7037 0.0740741
+15.9155 74.0741 3.7037 0.0740741
+15.9155 77.7778 3.7037 0.0740741
+15.9155 81.4815 3.7037 0.0740741
+15.9155 85.1852 3.7037 0.0740741
+15.9155 88.8889 3.7037 0.0740741
+15.9155 92.5926 3.7037 0.0740741
+15.9155 96.2963 3.7037 0.0740741
+15.9155 100 3.7037 0.0740741
+15.9155 0 5.55556 0.111111
+15.9155 3.7037 5.55556 0.111111
+15.9155 7.40741 5.55556 0.111111
+15.9155 11.1111 5.55556 0.111111
+15.9155 14.8148 5.55556 0.111111
+15.9155 18.5185 5.55556 0.111111
+15.9155 22.2222 5.55556 0.111111
+15.9155 25.9259 5.55556 0.111111
+15.9155 29.6296 5.55556 0.111111
+15.9155 33.3333 5.55556 0.111111
+15.9155 37.037 5.55556 0.111111
+15.9155 40.7407 5.55556 0.111111
+15.9155 44.4444 5.55556 0.111111
+15.9155 48.1482 5.55556 0.111111
+15.9155 51.8519 5.55556 0.111111
+15.9155 55.5556 5.55556 0.111111
+15.9155 59.2593 5.55556 0.111111
+15.9155 62.963 5.55556 0.111111
+15.9155 66.6667 5.55556 0.111111
+15.9155 70.3704 5.55556 0.111111
+15.9155 74.0741 5.55556 0.111111
+15.9155 77.7778 5.55556 0.111111
+15.9155 81.4815 5.55556 0.111111
+15.9155 85.1852 5.55556 0.111111
+15.9155 88.8889 5.55556 0.111111
+15.9155 92.5926 5.55556 0.111111
+15.9155 96.2963 5.55556 0.111111
+15.9155 100 5.55556 0.111111
+15.9155 0 7.40741 0.148148
+15.9155 3.7037 7.40741 0.148148
+15.9155 7.40741 7.40741 0.148148
+15.9155 11.1111 7.40741 0.148148
+15.9155 14.8148 7.40741 0.148148
+15.9155 18.5185 7.40741 0.148148
+15.9155 22.2222 7.40741 0.148148
+15.9155 25.9259 7.40741 0.148148
+15.9155 29.6296 7.40741 0.148148
+15.9155 33.3333 7.40741 0.148148
+15.9155 37.037 7.40741 0.148148
+15.9155 40.7407 7.40741 0.148148
+15.9155 44.4444 7.40741 0.148148
+15.9155 48.1482 7.40741 0.148148
+15.9155 51.8519 7.40741 0.148148
+15.9155 55.5556 7.40741 0.148148
+15.9155 59.2593 7.40741 0.148148
+15.9155 62.963 7.40741 0.148148
+15.9155 66.6667 7.40741 0.148148
+15.9155 70.3704 7.40741 0.148148
+15.9155 74.0741 7.40741 0.148148
+15.9155 77.7778 7.40741 0.148148
+15.9155 81.4815 7.40741 0.148148
+15.9155 85.1852 7.40741 0.148148
+15.9155 88.8889 7.40741 0.148148
+15.9155 92.5926 7.40741 0.148148
+15.9155 96.2963 7.40741 0.148148
+15.9155 100 7.40741 0.148148
+15.9155 0 9.25926 0.185185
+15.9155 3.7037 9.25926 0.185185
+15.9155 7.40741 9.25926 0.185185
+15.9155 11.1111 9.25926 0.185185
+15.9155 14.8148 9.25926 0.185185
+15.9155 18.5185 9.25926 0.185185
+15.9155 22.2222 9.25926 0.185185
+15.9155 25.9259 9.25926 0.185185
+15.9155 29.6296 9.25926 0.185185
+15.9155 33.3333 9.25926 0.185185
+15.9155 37.037 9.25926 0.185185
+15.9155 40.7407 9.25926 0.185185
+15.9155 44.4444 9.25926 0.185185
+15.9155 48.1482 9.25926 0.185185
+15.9155 51.8519 9.25926 0.185185
+15.9155 55.5556 9.25926 0.185185
+15.9155 59.2593 9.25926 0.185185
+15.9155 62.963 9.25926 0.185185
+15.9155 66.6667 9.25926 0.185185
+15.9155 70.3704 9.25926 0.185185
+15.9155 74.0741 9.25926 0.185185
+15.9155 77.7778 9.25926 0.185185
+15.9155 81.4815 9.25926 0.185185
+15.9155 85.1852 9.25926 0.185185
+15.9155 88.8889 9.25926 0.185185
+15.9155 92.5926 9.25926 0.185185
+15.9155 96.2963 9.25926 0.185185
+15.9155 100 9.25926 0.185185
+15.9155 0 11.1111 0.222222
+15.9155 3.7037 11.1111 0.222222
+15.9155 7.40741 11.1111 0.222222
+15.9155 11.1111 11.1111 0.222222
+15.9155 14.8148 11.1111 0.222222
+15.9155 18.5185 11.1111 0.222222
+15.9155 22.2222 11.1111 0.222222
+15.9155 25.9259 11.1111 0.222222
+15.9155 29.6296 11.1111 0.222222
+15.9155 33.3333 11.1111 0.222222
+15.9155 37.037 11.1111 0.222222
+15.9155 40.7407 11.1111 0.222222
+15.9155 44.4444 11.1111 0.222222
+15.9155 48.1482 11.1111 0.222222
+15.9155 51.8519 11.1111 0.222222
+15.9155 55.5556 11.1111 0.222222
+15.9155 59.2593 11.1111 0.222222
+15.9155 62.963 11.1111 0.222222
+15.9155 66.6667 11.1111 0.222222
+15.9155 70.3704 11.1111 0.222222
+15.9155 74.0741 11.1111 0.222222
+15.9155 77.7778 11.1111 0.222222
+15.9155 81.4815 11.1111 0.222222
+15.9155 85.1852 11.1111 0.222222
+15.9155 88.8889 11.1111 0.222222
+15.9155 92.5926 11.1111 0.222222
+15.9155 96.2963 11.1111 0.222222
+15.9155 100 11.1111 0.222222
+15.9155 0 12.963 0.259259
+15.9155 3.7037 12.963 0.259259
+15.9155 7.40741 12.963 0.259259
+15.9155 11.1111 12.963 0.259259
+15.9155 14.8148 12.963 0.259259
+15.9155 18.5185 12.963 0.259259
+15.9155 22.2222 12.963 0.259259
+15.9155 25.9259 12.963 0.259259
+15.9155 29.6296 12.963 0.259259
+15.9155 33.3333 12.963 0.259259
+15.9155 37.037 12.963 0.259259
+15.9155 40.7407 12.963 0.259259
+15.9155 44.4444 12.963 0.259259
+15.9155 48.1482 12.963 0.259259
+15.9155 51.8519 12.963 0.259259
+15.9155 55.5556 12.963 0.259259
+15.9155 59.2593 12.963 0.259259
+15.9155 62.963 12.963 0.259259
+15.9155 66.6667 12.963 0.259259
+15.9155 70.3704 12.963 0.259259
+15.9155 74.0741 12.963 0.259259
+15.9155 77.7778 12.963 0.259259
+15.9155 81.4815 12.963 0.259259
+15.9155 85.1852 12.963 0.259259
+15.9155 88.8889 12.963 0.259259
+15.9155 92.5926 12.963 0.259259
+15.9155 96.2963 12.963 0.259259
+15.9155 100 12.963 0.259259
+15.9155 0 14.8148 0.296296
+15.9155 3.7037 14.8148 0.296296
+15.9155 7.40741 14.8148 0.296296
+15.9155 11.1111 14.8148 0.296296
+15.9155 14.8148 14.8148 0.296296
+15.9155 18.5185 14.8148 0.296296
+15.9155 22.2222 14.8148 0.296296
+15.9155 25.9259 14.8148 0.296296
+15.9155 29.6296 14.8148 0.296296
+15.9155 33.3333 14.8148 0.296296
+15.9155 37.037 14.8148 0.296296
+15.9155 40.7407 14.8148 0.296296
+15.9155 44.4444 14.8148 0.296296
+15.9155 48.1482 14.8148 0.296296
+15.9155 51.8519 14.8148 0.296296
+15.9155 55.5556 14.8148 0.296296
+15.9155 59.2593 14.8148 0.296296
+15.9155 62.963 14.8148 0.296296
+15.9155 66.6667 14.8148 0.296296
+15.9155 70.3704 14.8148 0.296296
+15.9155 74.0741 14.8148 0.296296
+15.9155 77.7778 14.8148 0.296296
+15.9155 81.4815 14.8148 0.296296
+15.9155 85.1852 14.8148 0.296296
+15.9155 88.8889 14.8148 0.296296
+15.9155 92.5926 14.8148 0.296296
+15.9155 96.2963 14.8148 0.296296
+15.9155 100 14.8148 0.296296
+15.9155 0 16.6667 0.333333
+15.9155 3.7037 16.6667 0.333333
+15.9155 7.40741 16.6667 0.333333
+15.9155 11.1111 16.6667 0.333333
+15.9155 14.8148 16.6667 0.333333
+15.9155 18.5185 16.6667 0.333333
+15.9155 22.2222 16.6667 0.333333
+15.9155 25.9259 16.6667 0.333333
+15.9155 29.6296 16.6667 0.333333
+15.9155 33.3333 16.6667 0.333333
+15.9155 37.037 16.6667 0.333333
+15.9155 40.7407 16.6667 0.333333
+15.9155 44.4444 16.6667 0.333333
+15.9155 48.1482 16.6667 0.333333
+15.9155 51.8519 16.6667 0.333333
+15.9155 55.5556 16.6667 0.333333
+15.9155 59.2593 16.6667 0.333333
+15.9155 62.963 16.6667 0.333333
+15.9155 66.6667 16.6667 0.333333
+15.9155 70.3704 16.6667 0.333333
+15.9155 74.0741 16.6667 0.333333
+15.9155 77.7778 16.6667 0.333333
+15.9155 81.4815 16.6667 0.333333
+15.9155 85.1852 16.6667 0.333333
+15.9155 88.8889 16.6667 0.333333
+15.9155 92.5926 16.6667 0.333333
+15.9155 96.2963 16.6667 0.333333
+15.9155 100 16.6667 0.333333
+15.9155 0 18.5185 0.37037
+15.9155 3.7037 18.5185 0.37037
+15.9155 7.40741 18.5185 0.37037
+15.9155 11.1111 18.5185 0.37037
+15.9155 14.8148 18.5185 0.37037
+15.9155 18.5185 18.5185 0.37037
+15.9155 22.2222 18.5185 0.37037
+15.9155 25.9259 18.5185 0.37037
+15.9155 29.6296 18.5185 0.37037
+15.9155 33.3333 18.5185 0.37037
+15.9155 37.037 18.5185 0.37037
+15.9155 40.7407 18.5185 0.37037
+15.9155 44.4444 18.5185 0.37037
+15.9155 48.1482 18.5185 0.37037
+15.9155 51.8519 18.5185 0.37037
+15.9155 55.5556 18.5185 0.37037
+15.9155 59.2593 18.5185 0.37037
+15.9155 62.963 18.5185 0.37037
+15.9155 66.6667 18.5185 0.37037
+15.9155 70.3704 18.5185 0.37037
+15.9155 74.0741 18.5185 0.37037
+15.9155 77.7778 18.5185 0.37037
+15.9155 81.4815 18.5185 0.37037
+15.9155 85.1852 18.5185 0.37037
+15.9155 88.8889 18.5185 0.37037
+15.9155 92.5926 18.5185 0.37037
+15.9155 96.2963 18.5185 0.37037
+15.9155 100 18.5185 0.37037
+15.9155 0 20.3704 0.407407
+15.9155 3.7037 20.3704 0.407407
+15.9155 7.40741 20.3704 0.407407
+15.9155 11.1111 20.3704 0.407407
+15.9155 14.8148 20.3704 0.407407
+15.9155 18.5185 20.3704 0.407407
+15.9155 22.2222 20.3704 0.407407
+15.9155 25.9259 20.3704 0.407407
+15.9155 29.6296 20.3704 0.407407
+15.9155 33.3333 20.3704 0.407407
+15.9155 37.037 20.3704 0.407407
+15.9155 40.7407 20.3704 0.407407
+15.9155 44.4444 20.3704 0.407407
+15.9155 48.1482 20.3704 0.407407
+15.9155 51.8519 20.3704 0.407407
+15.9155 55.5556 20.3704 0.407407
+15.9155 59.2593 20.3704 0.407407
+15.9155 62.963 20.3704 0.407407
+15.9155 66.6667 20.3704 0.407407
+15.9155 70.3704 20.3704 0.407407
+15.9155 74.0741 20.3704 0.407407
+15.9155 77.7778 20.3704 0.407407
+15.9155 81.4815 20.3704 0.407407
+15.9155 85.1852 20.3704 0.407407
+15.9155 88.8889 20.3704 0.407407
+15.9155 92.5926 20.3704 0.407407
+15.9155 96.2963 20.3704 0.407407
+15.9155 100 20.3704 0.407407
+15.9155 0 22.2222 0.444444
+15.9155 3.7037 22.2222 0.444444
+15.9155 7.40741 22.2222 0.444444
+15.9155 11.1111 22.2222 0.444444
+15.9155 14.8148 22.2222 0.444444
+15.9155 18.5185 22.2222 0.444444
+15.9155 22.2222 22.2222 0.444444
+15.9155 25.9259 22.2222 0.444444
+15.9155 29.6296 22.2222 0.444444
+15.9155 33.3333 22.2222 0.444444
+15.9155 37.037 22.2222 0.444444
+15.9155 40.7407 22.2222 0.444444
+15.9155 44.4444 22.2222 0.444444
+15.9155 48.1482 22.2222 0.444444
+15.9155 51.8519 22.2222 0.444444
+15.9155 55.5556 22.2222 0.444444
+15.9155 59.2593 22.2222 0.444444
+15.9155 62.963 22.2222 0.444444
+15.9155 66.6667 22.2222 0.444444
+15.9155 70.3704 22.2222 0.444444
+15.9155 74.0741 22.2222 0.444444
+15.9155 77.7778 22.2222 0.444444
+15.9155 81.4815 22.2222 0.444444
+15.9155 85.1852 22.2222 0.444444
+15.9155 88.8889 22.2222 0.444444
+15.9155 92.5926 22.2222 0.444444
+15.9155 96.2963 22.2222 0.444444
+15.9155 100 22.2222 0.444444
+15.9155 0 24.0741 0.481481
+15.9155 3.7037 24.0741 0.481481
+15.9155 7.40741 24.0741 0.481481
+15.9155 11.1111 24.0741 0.481481
+15.9155 14.8148 24.0741 0.481481
+15.9155 18.5185 24.0741 0.481481
+15.9155 22.2222 24.0741 0.481481
+15.9155 25.9259 24.0741 0.481481
+15.9155 29.6296 24.0741 0.481481
+15.9155 33.3333 24.0741 0.481481
+15.9155 37.037 24.0741 0.481481
+15.9155 40.7407 24.0741 0.481481
+15.9155 44.4444 24.0741 0.481481
+15.9155 48.1482 24.0741 0.481481
+15.9155 51.8519 24.0741 0.481481
+15.9155 55.5556 24.0741 0.481481
+15.9155 59.2593 24.0741 0.481481
+15.9155 62.963 24.0741 0.481481
+15.9155 66.6667 24.0741 0.481481
+15.9155 70.3704 24.0741 0.481481
+15.9155 74.0741 24.0741 0.481481
+15.9155 77.7778 24.0741 0.481481
+15.9155 81.4815 24.0741 0.481481
+15.9155 85.1852 24.0741 0.481481
+15.9155 88.8889 24.0741 0.481481
+15.9155 92.5926 24.0741 0.481481
+15.9155 96.2963 24.0741 0.481481
+15.9155 100 24.0741 0.481481
+15.9155 0 25.9259 0.518519
+15.9155 3.7037 25.9259 0.518519
+15.9155 7.40741 25.9259 0.518519
+15.9155 11.1111 25.9259 0.518519
+15.9155 14.8148 25.9259 0.518519
+15.9155 18.5185 25.9259 0.518519
+15.9155 22.2222 25.9259 0.518519
+15.9155 25.9259 25.9259 0.518519
+15.9155 29.6296 25.9259 0.518519
+15.9155 33.3333 25.9259 0.518519
+15.9155 37.037 25.9259 0.518519
+15.9155 40.7407 25.9259 0.518519
+15.9155 44.4444 25.9259 0.518519
+15.9155 48.1482 25.9259 0.518519
+15.9155 51.8519 25.9259 0.518519
+15.9155 55.5556 25.9259 0.518519
+15.9155 59.2593 25.9259 0.518519
+15.9155 62.963 25.9259 0.518519
+15.9155 66.6667 25.9259 0.518519
+15.9155 70.3704 25.9259 0.518519
+15.9155 74.0741 25.9259 0.518519
+15.9155 77.7778 25.9259 0.518519
+15.9155 81.4815 25.9259 0.518519
+15.9155 85.1852 25.9259 0.518519
+15.9155 88.8889 25.9259 0.518519
+15.9155 92.5926 25.9259 0.518519
+15.9155 96.2963 25.9259 0.518519
+15.9155 100 25.9259 0.518519
+15.9155 0 27.7778 0.555556
+15.9155 3.7037 27.7778 0.555556
+15.9155 7.40741 27.7778 0.555556
+15.9155 11.1111 27.7778 0.555556
+15.9155 14.8148 27.7778 0.555556
+15.9155 18.5185 27.7778 0.555556
+15.9155 22.2222 27.7778 0.555556
+15.9155 25.9259 27.7778 0.555556
+15.9155 29.6296 27.7778 0.555556
+15.9155 33.3333 27.7778 0.555556
+15.9155 37.037 27.7778 0.555556
+15.9155 40.7407 27.7778 0.555556
+15.9155 44.4444 27.7778 0.555556
+15.9155 48.1482 27.7778 0.555556
+15.9155 51.8519 27.7778 0.555556
+15.9155 55.5556 27.7778 0.555556
+15.9155 59.2593 27.7778 0.555556
+15.9155 62.963 27.7778 0.555556
+15.9155 66.6667 27.7778 0.555556
+15.9155 70.3704 27.7778 0.555556
+15.9155 74.0741 27.7778 0.555556
+15.9155 77.7778 27.7778 0.555556
+15.9155 81.4815 27.7778 0.555556
+15.9155 85.1852 27.7778 0.555556
+15.9155 88.8889 27.7778 0.555556
+15.9155 92.5926 27.7778 0.555556
+15.9155 96.2963 27.7778 0.555556
+15.9155 100 27.7778 0.555556
+15.9155 0 29.6296 0.592593
+15.9155 3.7037 29.6296 0.592593
+15.9155 7.40741 29.6296 0.592593
+15.9155 11.1111 29.6296 0.592593
+15.9155 14.8148 29.6296 0.592593
+15.9155 18.5185 29.6296 0.592593
+15.9155 22.2222 29.6296 0.592593
+15.9155 25.9259 29.6296 0.592593
+15.9155 29.6296 29.6296 0.592593
+15.9155 33.3333 29.6296 0.592593
+15.9155 37.037 29.6296 0.592593
+15.9155 40.7407 29.6296 0.592593
+15.9155 44.4444 29.6296 0.592593
+15.9155 48.1482 29.6296 0.592593
+15.9155 51.8519 29.6296 0.592593
+15.9155 55.5556 29.6296 0.592593
+15.9155 59.2593 29.6296 0.592593
+15.9155 62.963 29.6296 0.592593
+15.9155 66.6667 29.6296 0.592593
+15.9155 70.3704 29.6296 0.592593
+15.9155 74.0741 29.6296 0.592593
+15.9155 77.7778 29.6296 0.592593
+15.9155 81.4815 29.6296 0.592593
+15.9155 85.1852 29.6296 0.592593
+15.9155 88.8889 29.6296 0.592593
+15.9155 92.5926 29.6296 0.592593
+15.9155 96.2963 29.6296 0.592593
+15.9155 100 29.6296 0.592593
+15.9155 0 31.4815 0.62963
+15.9155 3.7037 31.4815 0.62963
+15.9155 7.40741 31.4815 0.62963
+15.9155 11.1111 31.4815 0.62963
+15.9155 14.8148 31.4815 0.62963
+15.9155 18.5185 31.4815 0.62963
+15.9155 22.2222 31.4815 0.62963
+15.9155 25.9259 31.4815 0.62963
+15.9155 29.6296 31.4815 0.62963
+15.9155 33.3333 31.4815 0.62963
+15.9155 37.037 31.4815 0.62963
+15.9155 40.7407 31.4815 0.62963
+15.9155 44.4444 31.4815 0.62963
+15.9155 48.1482 31.4815 0.62963
+15.9155 51.8519 31.4815 0.62963
+15.9155 55.5556 31.4815 0.62963
+15.9155 59.2593 31.4815 0.62963
+15.9155 62.963 31.4815 0.62963
+15.9155 66.6667 31.4815 0.62963
+15.9155 70.3704 31.4815 0.62963
+15.9155 74.0741 31.4815 0.62963
+15.9155 77.7778 31.4815 0.62963
+15.9155 81.4815 31.4815 0.62963
+15.9155 85.1852 31.4815 0.62963
+15.9155 88.8889 31.4815 0.62963
+15.9155 92.5926 31.4815 0.62963
+15.9155 96.2963 31.4815 0.62963
+15.9155 100 31.4815 0.62963
+15.9155 0 33.3333 0.666667
+15.9155 3.7037 33.3333 0.666667
+15.9155 7.40741 33.3333 0.666667
+15.9155 11.1111 33.3333 0.666667
+15.9155 14.8148 33.3333 0.666667
+15.9155 18.5185 33.3333 0.666667
+15.9155 22.2222 33.3333 0.666667
+15.9155 25.9259 33.3333 0.666667
+15.9155 29.6296 33.3333 0.666667
+15.9155 33.3333 33.3333 0.666667
+15.9155 37.037 33.3333 0.666667
+15.9155 40.7407 33.3333 0.666667
+15.9155 44.4444 33.3333 0.666667
+15.9155 48.1482 33.3333 0.666667
+15.9155 51.8519 33.3333 0.666667
+15.9155 55.5556 33.3333 0.666667
+15.9155 59.2593 33.3333 0.666667
+15.9155 62.963 33.3333 0.666667
+15.9155 66.6667 33.3333 0.666667
+15.9155 70.3704 33.3333 0.666667
+15.9155 74.0741 33.3333 0.666667
+15.9155 77.7778 33.3333 0.666667
+15.9155 81.4815 33.3333 0.666667
+15.9155 85.1852 33.3333 0.666667
+15.9155 88.8889 33.3333 0.666667
+15.9155 92.5926 33.3333 0.666667
+15.9155 96.2963 33.3333 0.666667
+15.9155 100 33.3333 0.666667
+15.9155 0 35.1852 0.703704
+15.9155 3.7037 35.1852 0.703704
+15.9155 7.40741 35.1852 0.703704
+15.9155 11.1111 35.1852 0.703704
+15.9155 14.8148 35.1852 0.703704
+15.9155 18.5185 35.1852 0.703704
+15.9155 22.2222 35.1852 0.703704
+15.9155 25.9259 35.1852 0.703704
+15.9155 29.6296 35.1852 0.703704
+15.9155 33.3333 35.1852 0.703704
+15.9155 37.037 35.1852 0.703704
+15.9155 40.7407 35.1852 0.703704
+15.9155 44.4444 35.1852 0.703704
+15.9155 48.1482 35.1852 0.703704
+15.9155 51.8519 35.1852 0.703704
+15.9155 55.5556 35.1852 0.703704
+15.9155 59.2593 35.1852 0.703704
+15.9155 62.963 35.1852 0.703704
+15.9155 66.6667 35.1852 0.703704
+15.9155 70.3704 35.1852 0.703704
+15.9155 74.0741 35.1852 0.703704
+15.9155 77.7778 35.1852 0.703704
+15.9155 81.4815 35.1852 0.703704
+15.9155 85.1852 35.1852 0.703704
+15.9155 88.8889 35.1852 0.703704
+15.9155 92.5926 35.1852 0.703704
+15.9155 96.2963 35.1852 0.703704
+15.9155 100 35.1852 0.703704
+15.9155 0 37.037 0.740741
+15.9155 3.7037 37.037 0.740741
+15.9155 7.40741 37.037 0.740741
+15.9155 11.1111 37.037 0.740741
+15.9155 14.8148 37.037 0.740741
+15.9155 18.5185 37.037 0.740741
+15.9155 22.2222 37.037 0.740741
+15.9155 25.9259 37.037 0.740741
+15.9155 29.6296 37.037 0.740741
+15.9155 33.3333 37.037 0.740741
+15.9155 37.037 37.037 0.740741
+15.9155 40.7407 37.037 0.740741
+15.9155 44.4444 37.037 0.740741
+15.9155 48.1482 37.037 0.740741
+15.9155 51.8519 37.037 0.740741
+15.9155 55.5556 37.037 0.740741
+15.9155 59.2593 37.037 0.740741
+15.9155 62.963 37.037 0.740741
+15.9155 66.6667 37.037 0.740741
+15.9155 70.3704 37.037 0.740741
+15.9155 74.0741 37.037 0.740741
+15.9155 77.7778 37.037 0.740741
+15.9155 81.4815 37.037 0.740741
+15.9155 85.1852 37.037 0.740741
+15.9155 88.8889 37.037 0.740741
+15.9155 92.5926 37.037 0.740741
+15.9155 96.2963 37.037 0.740741
+15.9155 100 37.037 0.740741
+15.9155 0 38.8889 0.777778
+15.9155 3.7037 38.8889 0.777778
+15.9155 7.40741 38.8889 0.777778
+15.9155 11.1111 38.8889 0.777778
+15.9155 14.8148 38.8889 0.777778
+15.9155 18.5185 38.8889 0.777778
+15.9155 22.2222 38.8889 0.777778
+15.9155 25.9259 38.8889 0.777778
+15.9155 29.6296 38.8889 0.777778
+15.9155 33.3333 38.8889 0.777778
+15.9155 37.037 38.8889 0.777778
+15.9155 40.7407 38.8889 0.777778
+15.9155 44.4444 38.8889 0.777778
+15.9155 48.1482 38.8889 0.777778
+15.9155 51.8519 38.8889 0.777778
+15.9155 55.5556 38.8889 0.777778
+15.9155 59.2593 38.8889 0.777778
+15.9155 62.963 38.8889 0.777778
+15.9155 66.6667 38.8889 0.777778
+15.9155 70.3704 38.8889 0.777778
+15.9155 74.0741 38.8889 0.777778
+15.9155 77.7778 38.8889 0.777778
+15.9155 81.4815 38.8889 0.777778
+15.9155 85.1852 38.8889 0.777778
+15.9155 88.8889 38.8889 0.777778
+15.9155 92.5926 38.8889 0.777778
+15.9155 96.2963 38.8889 0.777778
+15.9155 100 38.8889 0.777778
+15.9155 0 40.7407 0.814815
+15.9155 3.7037 40.7407 0.814815
+15.9155 7.40741 40.7407 0.814815
+15.9155 11.1111 40.7407 0.814815
+15.9155 14.8148 40.7407 0.814815
+15.9155 18.5185 40.7407 0.814815
+15.9155 22.2222 40.7407 0.814815
+15.9155 25.9259 40.7407 0.814815
+15.9155 29.6296 40.7407 0.814815
+15.9155 33.3333 40.7407 0.814815
+15.9155 37.037 40.7407 0.814815
+15.9155 40.7407 40.7407 0.814815
+15.9155 44.4444 40.7407 0.814815
+15.9155 48.1482 40.7407 0.814815
+15.9155 51.8519 40.7407 0.814815
+15.9155 55.5556 40.7407 0.814815
+15.9155 59.2593 40.7407 0.814815
+15.9155 62.963 40.7407 0.814815
+15.9155 66.6667 40.7407 0.814815
+15.9155 70.3704 40.7407 0.814815
+15.9155 74.0741 40.7407 0.814815
+15.9155 77.7778 40.7407 0.814815
+15.9155 81.4815 40.7407 0.814815
+15.9155 85.1852 40.7407 0.814815
+15.9155 88.8889 40.7407 0.814815
+15.9155 92.5926 40.7407 0.814815
+15.9155 96.2963 40.7407 0.814815
+15.9155 100 40.7407 0.814815
+15.9155 0 42.5926 0.851852
+15.9155 3.7037 42.5926 0.851852
+15.9155 7.40741 42.5926 0.851852
+15.9155 11.1111 42.5926 0.851852
+15.9155 14.8148 42.5926 0.851852
+15.9155 18.5185 42.5926 0.851852
+15.9155 22.2222 42.5926 0.851852
+15.9155 25.9259 42.5926 0.851852
+15.9155 29.6296 42.5926 0.851852
+15.9155 33.3333 42.5926 0.851852
+15.9155 37.037 42.5926 0.851852
+15.9155 40.7407 42.5926 0.851852
+15.9155 44.4444 42.5926 0.851852
+15.9155 48.1482 42.5926 0.851852
+15.9155 51.8519 42.5926 0.851852
