aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/PolarGraphicsPage5.VIEW
diff options
context:
space:
mode:
Diffstat (limited to 'src/hyper/viewports/PolarGraphicsPage5.VIEW')
-rw-r--r--src/hyper/viewports/PolarGraphicsPage5.VIEW/data57
-rw-r--r--src/hyper/viewports/PolarGraphicsPage5.VIEW/graph0393
-rw-r--r--src/hyper/viewports/PolarGraphicsPage5.VIEW/image.bm.Zbin0 -> 7864 bytes
-rw-r--r--src/hyper/viewports/PolarGraphicsPage5.VIEW/image.xpm.Zbin0 -> 5992 bytes
4 files changed, 450 insertions, 0 deletions
diff --git a/src/hyper/viewports/PolarGraphicsPage5.VIEW/data b/src/hyper/viewports/PolarGraphicsPage5.VIEW/data
new file mode 100644
index 00000000..b9ef6817
--- /dev/null
+++ b/src/hyper/viewports/PolarGraphicsPage5.VIEW/data
@@ -0,0 +1,57 @@
+3
+AXIOM2D
+0 0 400 400
+4
+0.9 0.9
+0 0
+0 0
+1 1 0 1 55 0 65
+1 1
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
+0
+0.9 0.9
+0 0
+0 0
+1 1 0 1 0 0 0
+0 0
diff --git a/src/hyper/viewports/PolarGraphicsPage5.VIEW/graph0 b/src/hyper/viewports/PolarGraphicsPage5.VIEW/graph0
new file mode 100644
index 00000000..856f03b3
--- /dev/null
+++ b/src/hyper/viewports/PolarGraphicsPage5.VIEW/graph0
@@ -0,0 +1,393 @@
+-1 -1 1 1
+0.5 0.47
+0 -4.55379e-09
+0.2 0.2
+0.1 0.094
+1
+385
+82 69 3
+0.5 0 0 2
+0.49566 0.0570211 0 2
+0.482773 0.112567 0 2
+0.461726 0.165208 0 2
+0.433156 0.213609 0 2
+0.397923 0.256567 0 2
+0.357084 0.293051 0 2
+0.311862 0.322238 0 2
+0.263601 0.343532 0 2
+0.21373 0.356588 0 2
+0.163711 0.361318 0 2
+0.114995 0.357899 0 2
+0.0689749 0.34676 0 2
+0.0269412 0.32857 0 2
+-0.00995907 0.304218 0 2
+-0.0407595 0.274778 0 2
+-0.0647048 0.241481 0 2
+-0.0812741 0.205668 0 2
+-0.0901979 0.168748 0 2
+-0.0914656 0.132155 0 2
+-0.0853256 0.0972952 0 2
+-0.0722762 0.0655074 0 2
+-0.0530489 0.0380143 0 2
+-0.0285841 0.0158852 0 2
+0 0 0 2
+0.0314445 -0.00897947 0 2
+0.0643914 -0.0106311 0 2
+0.0974277 -0.00478631 0 2
+0.129132 0.0084638 0 2
+0.158123 0.0287715 0 2
+0.183103 0.0555435 0 2
+0.202899 0.0879598 0 2
+0.216506 0.125 0 2
+0.223119 0.165476 0 2
+0.222157 0.208072 0 2
+0.213284 0.251385 0 2
+0.196424 0.293969 0 2
+0.171759 0.334387 0 2
+0.139729 0.371252 0 2
+0.101015 0.403276 0 2
+0.0565195 0.429308 0 2
+0.00733721 0.448376 0 2
+-0.045278 0.459715 0 2
+-0.0999539 0.462794 0 2
+-0.155243 0.457332 0 2
+-0.20967 0.44331 0 2
+-0.261775 0.420969 0 2
+-0.310165 0.390805 0 2
+-0.353553 0.353553 0 2
+-0.390805 0.310165 0 2
+-0.420969 0.261775 0 2
+-0.44331 0.20967 0 2
+-0.457332 0.155243 0 2
+-0.462794 0.0999539 0 2
+-0.459715 0.045278 0 2
+-0.448376 -0.00733718 0 2
+-0.429308 -0.0565195 0 2
+-0.403276 -0.101015 0 2
+-0.371252 -0.139729 0 2
+-0.334387 -0.171759 0 2
+-0.293969 -0.196424 0 2
+-0.251385 -0.213284 0 2
+-0.208072 -0.222157 0 2
+-0.165476 -0.223119 0 2
+-0.125 -0.216506 0 2
+-0.0879598 -0.202899 0 2
+-0.0555436 -0.183103 0 2
+-0.0287715 -0.158123 0 2
+-0.0084638 -0.129132 0 2
+0.00478631 -0.0974277 0 2
+0.0106311 -0.0643914 0 2
+0.0089795 -0.0314446 0 2
+0 0 0 2
+-0.0158852 0.0285841 0 2
+-0.0380143 0.0530489 0 2
+-0.0655073 0.0722762 0 2
+-0.0972952 0.0853256 0 2
+-0.132155 0.0914656 0 2
+-0.168748 0.0901979 0 2
+-0.205668 0.0812741 0 2
+-0.241481 0.0647048 0 2
+-0.274779 0.0407596 0 2
+-0.304218 0.00995904 0 2
+-0.32857 -0.0269412 0 2
+-0.34676 -0.0689749 0 2
+-0.357899 -0.114995 0 2
+-0.361318 -0.163711 0 2
+-0.356588 -0.21373 0 2
+-0.343532 -0.263601 0 2
+-0.322238 -0.311862 0 2
+-0.293051 -0.357084 0 2
+-0.256567 -0.397923 0 2
+-0.213609 -0.433156 0 2
+-0.165208 -0.461726 0 2
+-0.112567 -0.482773 0 2
+-0.0570211 -0.49566 0 2
+0 -0.5 0 2
+0.0570211 -0.49566 0 2
+0.112567 -0.482773 0 2
+0.165208 -0.461726 0 2
+0.213609 -0.433156 0 2
+0.256567 -0.397923 0 2
+0.293051 -0.357084 0 2
+0.322238 -0.311862 0 2
+0.343532 -0.263601 0 2
+0.356588 -0.21373 0 2
+0.361318 -0.163711 0 2
+0.357899 -0.114995 0 2
+0.34676 -0.0689749 0 2
+0.32857 -0.0269412 0 2
+0.304218 0.00995904 0 2
+0.274778 0.0407596 0 2
+0.241481 0.0647048 0 2
+0.205668 0.0812741 0 2
+0.168748 0.0901979 0 2
+0.132155 0.0914656 0 2
+0.0972952 0.0853256 0 2
+0.0655074 0.0722762 0 2
+0.0380143 0.0530489 0 2
+0.0158852 0.0285841 0 2
+0 0 0 2
+-0.00897947 -0.0314446 0 2
+-0.0106311 -0.0643914 0 2
+-0.00478631 -0.0974277 0 2
+0.0084638 -0.129132 0 2
+0.0287715 -0.158123 0 2
+0.0555435 -0.183103 0 2
+0.0879598 -0.202899 0 2
+0.125 -0.216506 0 2
+0.165476 -0.223119 0 2
+0.208072 -0.222157 0 2
+0.251385 -0.213284 0 2
+0.293969 -0.196424 0 2
+0.334387 -0.171759 0 2
+0.371252 -0.139729 0 2
+0.403276 -0.101015 0 2
+0.429308 -0.0565195 0 2
+0.448376 -0.00733718 0 2
+0.459715 0.045278 0 2
+0.462794 0.0999539 0 2
+0.457332 0.155243 0 2
+0.44331 0.20967 0 2
+0.420969 0.261775 0 2
+0.390805 0.310165 0 2
+0.353553 0.353553 0 2
+0.310165 0.390805 0 2
+0.261775 0.420969 0 2
+0.20967 0.44331 0 2
+0.155243 0.457332 0 2
+0.0999539 0.462794 0 2
+0.045278 0.459715 0 2
+-0.00733718 0.448376 0 2
+-0.0565195 0.429308 0 2
+-0.101015 0.403276 0 2
+-0.139729 0.371252 0 2
+-0.171759 0.334387 0 2
+-0.196424 0.293969 0 2
+-0.213284 0.251385 0 2
+-0.222157 0.208072 0 2
+-0.223119 0.165476 0 2
+-0.216506 0.125 0 2
+-0.202899 0.0879598 0 2
+-0.183103 0.0555435 0 2
+-0.158123 0.0287715 0 2
+-0.129132 0.0084638 0 2
+-0.0974277 -0.00478631 0 2
+-0.0643914 -0.0106311 0 2
+-0.0314446 -0.00897947 0 2
+0 0 0 2
+0.0285841 0.0158852 0 2
+0.0530489 0.0380143 0 2
+0.0722762 0.0655074 0 2
+0.0853256 0.0972952 0 2
+0.0914656 0.132155 0 2
+0.0901979 0.168748 0 2
+0.0812741 0.205668 0 2
+0.0647048 0.241481 0 2
+0.0407596 0.274778 0 2
+0.00995904 0.304218 0 2
+-0.0269412 0.32857 0 2
+-0.0689749 0.34676 0 2
+-0.114995 0.357899 0 2
+-0.163711 0.361318 0 2
+-0.21373 0.356588 0 2
+-0.263601 0.343532 0 2
+-0.311862 0.322238 0 2
+-0.357084 0.293051 0 2
+-0.397923 0.256567 0 2
+-0.433156 0.213609 0 2
+-0.461726 0.165208 0 2
+-0.482773 0.112567 0 2
+-0.49566 0.0570211 0 2
+-0.5 0 0 2
+-0.49566 -0.0570211 0 2
+-0.482773 -0.112567 0 2
+-0.461726 -0.165208 0 2
+-0.433156 -0.213609 0 2
+-0.397923 -0.256567 0 2
+-0.357084 -0.293051 0 2
+-0.311862 -0.322238 0 2
+-0.263601 -0.343532 0 2
+-0.21373 -0.356588 0 2
+-0.163711 -0.361318 0 2
+-0.114995 -0.357899 0 2
+-0.0689749 -0.34676 0 2
+-0.0269412 -0.32857 0 2
+0.00995904 -0.304218 0 2
+0.0407596 -0.274779 0 2
+0.0647048 -0.241481 0 2
+0.0812741 -0.205668 0 2
+0.0901979 -0.168748 0 2
+0.0914656 -0.132155 0 2
+0.0853256 -0.0972952 0 2
+0.0722762 -0.0655073 0 2
+0.0530489 -0.0380143 0 2
+0.0285841 -0.0158852 0 2
+0 0 0 2
+-0.0314446 0.0089795 0 2
+-0.0643914 0.0106311 0 2
+-0.0974277 0.00478631 0 2
+-0.129132 -0.0084638 0 2
+-0.158123 -0.0287715 0 2
+-0.183103 -0.0555436 0 2
+-0.202899 -0.0879598 0 2
+-0.216506 -0.125 0 2
+-0.223119 -0.165476 0 2
+-0.222157 -0.208072 0 2
+-0.213284 -0.251385 0 2
+-0.196424 -0.293969 0 2
+-0.171759 -0.334387 0 2
+-0.139729 -0.371252 0 2
+-0.101015 -0.403276 0 2
+-0.0565195 -0.429308 0 2
+-0.00733718 -0.448376 0 2
+0.045278 -0.459715 0 2
+0.0999539 -0.462794 0 2
+0.155243 -0.457332 0 2
+0.20967 -0.44331 0 2
+0.261775 -0.420969 0 2
+0.310165 -0.390805 0 2
+0.353553 -0.353553 0 2
+0.390805 -0.310165 0 2
+0.420969 -0.261775 0 2
+0.44331 -0.20967 0 2
+0.457332 -0.155243 0 2
+0.462794 -0.0999539 0 2
+0.459715 -0.045278 0 2
+0.448376 0.00733721 0 2
+0.429308 0.0565195 0 2
+0.403276 0.101015 0 2
+0.371252 0.139729 0 2
+0.334387 0.171759 0 2
+0.293969 0.196424 0 2
+0.251385 0.213284 0 2
+0.208072 0.222157 0 2
+0.165476 0.223119 0 2
+0.125 0.216506 0 2
+0.0879598 0.202899 0 2
+0.0555435 0.183103 0 2
+0.0287715 0.158123 0 2
+0.0084638 0.129132 0 2
+-0.00478631 0.0974277 0 2
+-0.0106311 0.0643914 0 2
+-0.00897947 0.0314445 0 2
+0 0 0 2
+0.0158852 -0.0285841 0 2
+0.0380143 -0.0530489 0 2
+0.0655074 -0.0722762 0 2
+0.0972952 -0.0853256 0 2
+0.132155 -0.0914656 0 2
+0.168748 -0.0901979 0 2
+0.205668 -0.0812741 0 2
+0.241481 -0.0647048 0 2
+0.274778 -0.0407595 0 2
+0.304218 -0.00995907 0 2
+0.32857 0.0269412 0 2
+0.34676 0.0689749 0 2
+0.357899 0.114995 0 2
+0.361318 0.163711 0 2
+0.356588 0.21373 0 2
+0.343532 0.263601 0 2
+0.322238 0.311862 0 2
+0.293051 0.357084 0 2
+0.256567 0.397923 0 2
+0.213609 0.433156 0 2
+0.165208 0.461726 0 2
+0.112567 0.482773 0 2
+0.0570211 0.49566 0 2
+0 0.5 0 2
+-0.0570211 0.49566 0 2
+-0.112567 0.482773 0 2
+-0.165208 0.461726 0 2
+-0.213609 0.433156 0 2
+-0.256567 0.397923 0 2
+-0.293051 0.357084 0 2
+-0.322238 0.311862 0 2
+-0.343532 0.263601 0 2
+-0.356588 0.21373 0 2
+-0.361318 0.163711 0 2
+-0.357899 0.114995 0 2
+-0.34676 0.0689749 0 2
+-0.32857 0.0269412 0 2
+-0.304218 -0.00995907 0 2
+-0.274779 -0.0407595 0 2
+-0.241481 -0.0647048 0 2
+-0.205668 -0.0812741 0 2
+-0.168748 -0.0901979 0 2
+-0.132155 -0.0914656 0 2
+-0.0972952 -0.0853256 0 2
+-0.0655073 -0.0722762 0 2
+-0.0380143 -0.0530489 0 2
+-0.0158852 -0.0285841 0 2
+0 0 0 2
+0.0089795 0.0314445 0 2
+0.0106311 0.0643914 0 2
+0.00478631 0.0974277 0 2
+-0.0084638 0.129132 0 2
+-0.0287715 0.158123 0 2
+-0.0555436 0.183103 0 2
+-0.0879598 0.202899 0 2
+-0.125 0.216506 0 2
+-0.165476 0.223119 0 2
+-0.208072 0.222157 0 2
+-0.251385 0.213284 0 2
+-0.293969 0.196424 0 2
+-0.334387 0.171759 0 2
+-0.371252 0.139729 0 2
+-0.403276 0.101015 0 2
+-0.429308 0.0565195 0 2
+-0.448376 0.00733721 0 2
+-0.459715 -0.045278 0 2
+-0.462794 -0.0999539 0 2
+-0.457332 -0.155243 0 2
+-0.44331 -0.20967 0 2
+-0.420969 -0.261775 0 2
+-0.390805 -0.310165 0 2
+-0.353553 -0.353553 0 2
+-0.310165 -0.390805 0 2
+-0.261775 -0.420969 0 2
+-0.20967 -0.44331 0 2
+-0.155243 -0.457332 0 2
+-0.0999539 -0.462794 0 2
+-0.045278 -0.459715 0 2
+0.00733721 -0.448376 0 2
+0.0565195 -0.429308 0 2
+0.101015 -0.403276 0 2
+0.139729 -0.371252 0 2
+0.171759 -0.334387 0 2
+0.196424 -0.293969 0 2
+0.213284 -0.251385 0 2
+0.222157 -0.208072 0 2
+0.223119 -0.165476 0 2
+0.216506 -0.125 0 2
+0.202899 -0.0879598 0 2
+0.183103 -0.0555436 0 2
+0.158123 -0.0287715 0 2
+0.129132 -0.0084638 0 2
+0.0974277 0.00478631 0 2
+0.0643914 0.0106311 0 2
+0.0314445 0.0089795 0 2
+0 0 0 2
+-0.0285841 -0.0158852 0 2
+-0.0530489 -0.0380143 0 2
+-0.0722762 -0.0655073 0 2
+-0.0853256 -0.0972952 0 2
+-0.0914656 -0.132155 0 2
+-0.0901979 -0.168748 0 2
+-0.0812741 -0.205668 0 2
+-0.0647048 -0.241481 0 2
+-0.0407595 -0.274779 0 2
+-0.00995907 -0.304218 0 2
+0.0269412 -0.32857 0 2
+0.0689749 -0.34676 0 2
+0.114995 -0.357899 0 2
+0.163711 -0.361318 0 2
+0.21373 -0.356588 0 2
+0.263601 -0.343532 0 2
+0.311862 -0.322238 0 2
+0.357084 -0.293051 0 2
+0.397923 -0.256567 0 2
+0.433156 -0.213609 0 2
+0.461726 -0.165208 0 2
+0.482773 -0.112567 0 2
+0.49566 -0.0570211 0 2
+0.5 0 0 2
diff --git a/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.bm.Z b/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.bm.Z
new file mode 100644
index 00000000..bd99fc34
--- /dev/null
+++ b/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.bm.Z
Binary files differ
diff --git a/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.xpm.Z b/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.xpm.Z
new file mode 100644
index 00000000..c2e59f3d
--- /dev/null
+++ b/src/hyper/viewports/PolarGraphicsPage5.VIEW/image.xpm.Z
Binary files differ