aboutsummaryrefslogtreecommitdiff
path: root/src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data
diff options
context:
space:
mode:
authordos-reis <gdr@axiomatics.org>2007-08-14 05:14:52 +0000
committerdos-reis <gdr@axiomatics.org>2007-08-14 05:14:52 +0000
commitab8cc85adde879fb963c94d15675783f2cf4b183 (patch)
treec202482327f474583b750b2c45dedfc4e4312b1d /src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data
downloadopen-axiom-ab8cc85adde879fb963c94d15675783f2cf4b183.tar.gz
Initial population.
Diffstat (limited to 'src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data')
-rw-r--r--src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data502
1 files changed, 502 insertions, 0 deletions
diff --git a/src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data b/src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data
new file mode 100644
index 00000000..5efdf4b6
--- /dev/null
+++ b/src/hyper/viewports/ugGraphThreeDOptionsPage12.VIEW/data
@@ -0,0 +1,502 @@
+1
+-1 1 -1 0.999572 -0.173205 0.173205
+sin t
+0 0 1.2 1 1 1 0.785398 -0.785398
+0 0 400 400
+0 3 1 0 27 0 0
+-0.5 0.5 0.5 1
+1 500
+196
+0.0130806 0.999572 0 0.5
+-0.00654031 0.700214 0.173205 1
+-0.00654031 0.700214 -0.173205 0
+0.0130806 0.999572 0 0.5
+0.130526 0.991445 0 0.5
+0.0913683 0.694011 0.173205 1
+0.0913683 0.694011 -0.173205 0
+0.130526 0.991445 0 0.5
+0.258819 0.965926 0 0.5
+0.181173 0.676148 0.173205 1
+0.181173 0.676148 -0.173205 0
+0.258819 0.965926 0 0.5
+0.382683 0.92388 0 0.5
+0.267878 0.646716 0.173205 1
+0.267878 0.646716 -0.173205 0
+0.382683 0.92388 0 0.5
+0.5 0.866025 0 0.5
+0.35 0.606218 0.173205 1
+0.35 0.606218 -0.173205 0
+0.5 0.866025 0 0.5
+0.608761 0.793353 0 0.5
+0.426133 0.555347 0.173205 1
+0.426133 0.555347 -0.173205 0
+0.608761 0.793353 0 0.5
+0.707107 0.707107 0 0.5
+0.494975 0.494975 0.173205 1
+0.494975 0.494975 -0.173205 0
+0.707107 0.707107 0 0.5
+0.793353 0.608761 0 0.5
+0.555347 0.426133 0.173205 1
+0.555347 0.426133 -0.173205 0
+0.793353 0.608761 0 0.5
+0.866025 0.5 0 0.5
+0.606218 0.35 0.173205 1
+0.606218 0.35 -0.173205 0
+0.866025 0.5 0 0.5
+0.92388 0.382683 0 0.5
+0.646716 0.267878 0.173205 1
+0.646716 0.267878 -0.173205 0
+0.92388 0.382683 0 0.5
+0.965926 0.258819 0 0.5
+0.676148 0.181173 0.173205 1
+0.676148 0.181173 -0.173205 0
+0.965926 0.258819 0 0.5
+0.991445 0.130526 0 0.5
+0.694011 0.0913683 0.173205 1
+0.694011 0.0913683 -0.173205 0
+0.991445 0.130526 0 0.5
+1 -1.2865e-16 0 0.5
+0.7 -1.2865e-16 0.173205 1
+0.7 -1.2865e-16 -0.173205 0
+1 -1.2865e-16 0 0.5
+0.991445 -0.130526 0 0.5
+0.694011 -0.0913683 0.173205 1
+0.694011 -0.0913683 -0.173205 0
+0.991445 -0.130526 0 0.5
+0.965926 -0.258819 0 0.5
+0.676148 -0.181173 0.173205 1
+0.676148 -0.181173 -0.173205 0
+0.965926 -0.258819 0 0.5
+0.92388 -0.382683 0 0.5
+0.646716 -0.267878 0.173205 1
+0.646716 -0.267878 -0.173205 0
+0.92388 -0.382683 0 0.5
+0.866025 -0.5 0 0.5
+0.606218 -0.35 0.173205 1
+0.606218 -0.35 -0.173205 0
+0.866025 -0.5 0 0.5
+0.793353 -0.608761 0 0.5
+0.555347 -0.426133 0.173205 1
+0.555347 -0.426133 -0.173205 0
+0.793353 -0.608761 0 0.5
+0.707107 -0.707107 0 0.5
+0.494975 -0.494975 0.173205 1
+0.494975 -0.494975 -0.173205 0
+0.707107 -0.707107 0 0.5
+0.608761 -0.793353 0 0.5
+0.426133 -0.555347 0.173205 1
+0.426133 -0.555347 -0.173205 0
+0.608761 -0.793353 0 0.5
+0.5 -0.866025 0 0.5
+0.35 -0.606218 0.173205 1
+0.35 -0.606218 -0.173205 0
+0.5 -0.866025 0 0.5
+0.382683 -0.92388 0 0.5
+0.267878 -0.646716 0.173205 1
+0.267878 -0.646716 -0.173205 0
+0.382683 -0.92388 0 0.5
+0.258819 -0.965926 0 0.5
+0.181173 -0.676148 0.173205 1
+0.181173 -0.676148 -0.173205 0
+0.258819 -0.965926 0 0.5
+0.130526 -0.991445 0 0.5
+0.0913683 -0.694011 0.173205 1
+0.0913683 -0.694011 -0.173205 0
+0.130526 -0.991445 0 0.5
+1.06473e-15 -1 0 0.5
+6.80405e-16 -0.7 0.173205 1
+6.80405e-16 -0.7 -0.173205 0
+1.06473e-15 -1 0 0.5
+-0.130526 -0.991445 0 0.5
+-0.0913683 -0.694011 0.173205 1
+-0.0913683 -0.694011 -0.173205 0
+-0.130526 -0.991445 0 0.5
+-0.258819 -0.965926 0 0.5
+-0.181173 -0.676148 0.173205 1
+-0.181173 -0.676148 -0.173205 0
+-0.258819 -0.965926 0 0.5
+-0.382683 -0.92388 0 0.5
+-0.267878 -0.646716 0.173205 1
+-0.267878 -0.646716 -0.173205 0
+-0.382683 -0.92388 0 0.5
+-0.5 -0.866025 0 0.5
+-0.35 -0.606218 0.173205 1
+-0.35 -0.606218 -0.173205 0
+-0.5 -0.866025 0 0.5
+-0.608761 -0.793353 0 0.5
+-0.426133 -0.555347 0.173205 1
+-0.426133 -0.555347 -0.173205 0
+-0.608761 -0.793353 0 0.5
+-0.707107 -0.707107 0 0.5
+-0.494975 -0.494975 0.173205 1
+-0.494975 -0.494975 -0.173205 0
+-0.707107 -0.707107 0 0.5
+-0.793353 -0.608761 0 0.5
+-0.555347 -0.426133 0.173205 1
+-0.555347 -0.426133 -0.173205 0
+-0.793353 -0.608761 0 0.5
+-0.866025 -0.5 0 0.5
+-0.606218 -0.35 0.173205 1
+-0.606218 -0.35 -0.173205 0
+-0.866025 -0.5 0 0.5
+-0.92388 -0.382683 0 0.5
+-0.646716 -0.267878 0.173205 1
+-0.646716 -0.267878 -0.173205 0
+-0.92388 -0.382683 0 0.5
+-0.965926 -0.258819 0 0.5
+-0.676148 -0.181173 0.173205 1
+-0.676148 -0.181173 -0.173205 0
+-0.965926 -0.258819 0 0.5
+-0.991445 -0.130526 0 0.5
+-0.694011 -0.0913683 0.173205 1
+-0.694011 -0.0913683 -0.173205 0
+-0.991445 -0.130526 0 0.5
+-1 -2.87341e-15 0 0.5
+-0.7 -1.98117e-15 0.173205 1
+-0.7 -1.98117e-15 -0.173205 0
+-1 -2.87341e-15 0 0.5
+-0.991445 0.130526 0 0.5
+-0.694011 0.0913683 0.173205 1
+-0.694011 0.0913683 -0.173205 0
+-0.991445 0.130526 0 0.5
+-0.965926 0.258819 0 0.5
+-0.676148 0.181173 0.173205 1
+-0.676148 0.181173 -0.173205 0
+-0.965926 0.258819 0 0.5
+-0.92388 0.382683 0 0.5
+-0.646716 0.267878 0.173205 1
+-0.646716 0.267878 -0.173205 0
+-0.92388 0.382683 0 0.5
+-0.866025 0.5 0 0.5
+-0.606218 0.35 0.173205 1
+-0.606218 0.35 -0.173205 0
+-0.866025 0.5 0 0.5
+-0.793353 0.608761 0 0.5
+-0.555347 0.426133 0.173205 1
+-0.555347 0.426133 -0.173205 0
+-0.793353 0.608761 0 0.5
+-0.707107 0.707107 0 0.5
+-0.494975 0.494975 0.173205 1
+-0.494975 0.494975 -0.173205 0
+-0.707107 0.707107 0 0.5
+-0.608761 0.793353 0 0.5
+-0.426133 0.555347 0.173205 1
+-0.426133 0.555347 -0.173205 0
+-0.608761 0.793353 0 0.5
+-0.5 0.866025 0 0.5
+-0.35 0.606218 0.173205 1
+-0.35 0.606218 -0.173205 0
+-0.5 0.866025 0 0.5
+-0.382683 0.92388 0 0.5
+-0.267878 0.646716 0.173205 1
+-0.267878 0.646716 -0.173205 0
+-0.382683 0.92388 0 0.5
+-0.258819 0.965926 0 0.5
+-0.181173 0.676148 0.173205 1
+-0.181173 0.676148 -0.173205 0
+-0.258819 0.965926 0 0.5
+-0.130526 0.991445 0 0.5
+-0.0913683 0.694011 0.173205 1
+-0.0913683 0.694011 -0.173205 0
+-0.130526 0.991445 0 0.5
+-0.0130806 0.999572 0 0.5
+0.00654031 0.700214 0.173205 1
+0.00654031 0.700214 -0.173205 0
+-0.0130806 0.999572 0 0.5
+1
+0 0
+49
+0 0
+4
+0
+1
+2
+3
+0 0
+4
+4
+5
+6
+7
+0 0
+4
+8
+9
+10
+11
+0 0
+4
+12
+13
+14
+15
+0 0
+4
+16
+17
+18
+19
+0 0
+4
+20
+21
+22
+23
+0 0
+4
+24
+25
+26
+27
+0 0
+4
+28
+29
+30
+31
+0 0
+4
+32
+33
+34
+35
+0 0
+4
+36
+37
+38
+39
+0 0
+4
+40
+41
+42
+43
+0 0
+4
+44
+45
+46
+47
+0 0
+4
+48
+49
+50
+51
+0 0
+4
+52
+53
+54
+55
+0 0
+4
+56
+57
+58
+59
+0 0
+4
+60
+61
+62
+63
+0 0
+4
+64
+65
+66
+67
+0 0
+4
+68
+69
+70
+71
+0 0
+4
+72
+73
+74
+75
+0 0
+4
+76
+77
+78
+79
+0 0
+4
+80
+81
+82
+83
+0 0
+4
+84
+85
+86
+87
+0 0
+4
+88
+89
+90
+91
+0 0
+4
+92
+93
+94
+95
+0 0
+4
+96
+97
+98
+99
+0 0
+4
+100
+101
+102
+103
+0 0
+4
+104
+105
+106
+107
+0 0
+4
+108
+109
+110
+111
+0 0
+4
+112
+113
+114
+115
+0 0
+4
+116
+117
+118
+119
+0 0
+4
+120
+121
+122
+123
+0 0
+4
+124
+125
+126
+127
+0 0
+4
+128
+129
+130
+131
+0 0
+4
+132
+133
+134
+135
+0 0
+4
+136
+137
+138
+139
+0 0
+4
+140
+141
+142
+143
+0 0
+4
+144
+145
+146
+147
+0 0
+4
+148
+149
+150
+151
+0 0
+4
+152
+153
+154
+155
+0 0
+4
+156
+157
+158
+159
+0 0
+4
+160
+161
+162
+163
+0 0
+4
+164
+165
+166
+167
+0 0
+4
+168
+169
+170
+171
+0 0
+4
+172
+173
+174
+175
+0 0
+4
+176
+177
+178
+179
+0 0
+4
+180
+181
+182
+183
+0 0
+4
+184
+185
+186
+187
+0 0
+4
+188
+189
+190
+191
+0 0
+4
+192
+193
+194
+195